Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2012-2013

State : ਪੰਜਾਬ
S.No District NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AMRITSAR 0 0 0 0 0 0 0 0 0 0 0 0
2 BARNALA 0 1 0 0 0 0 0 0 0 0 0 0
3 BHATINDA 0 0 0 0 0 0 0 0 0 0 0 0
4 FARIDKOT 1 1 0 0 0 0 0 0 0 0 0 0
5 FATEHGARH SAHIB 0 0 0 0 0 0 0 0 0 0 0 0
6 Fazilka 0 0 0 0 0 2 1 0 0 0 0 0
7 FEROZEPUR 0 0 0 0 0 0 0 0 0 1 0 0
8 GURDASPUR 0 0 0 0 0 0 0 0 0 0 0 0
9 HOSHIARPUR 0 0 0 0 0 0 0 0 0 0 0 0
10 JALANDHAR 0 0 0 0 1 0 0 0 0 0 0 0
11 KAPURTHALA 0 0 0 0 0 0 0 0 0 0 0 0
12 LUDHIANA 0 0 0 0 0 0 0 0 0 0 0 0
13 MANSA 0 0 0 0 0 1 0 0 0 0 0 0
14 MOGA 0 0 0 0 0 0 0 0 0 0 0 0
15 MUKATSAR 0 0 0 0 0 0 0 0 0 0 0 0
16 NAWANSHAHR 0 0 0 0 0 0 0 0 0 0 0 0
17 Pathankot 0 0 0 0 0 0 0 0 0 0 0 0
18 PATIALA 0 0 0 0 0 0 0 0 0 0 0 0
19 ROPAR 0 0 0 0 0 0 0 0 0 0 0 0
20 SANGRUR 0 0 0 0 0 0 0 0 0 0 0 0
21 SAS NAGAR MOHALI 0 0 0 0 0 0 0 0 0 0 0 0
22 TARN TARAN 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 2 0 0 1 3 1 0 0 1 0 0
Excel View