Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
No. of works on which wage paid per day is less than Rs. 30
Financial Year - 2012-2013

State : ARUNACHAL PRADESH
S.No District NO. OF WORKS
April May June July August September October November December January February March
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANJAW 0 0 0 0 1 0 0 0 0 0 0 0
2 CHANGLANG 0 0 0 0 0 0 0 0 0 0 0 0
3 EAST KAMENG 0 0 0 0 0 0 0 0 0 0 0 0
4 EAST SIANG 0 0 0 0 0 0 0 0 0 2 0 0
5 KURUNG KUMEY 0 0 0 0 0 0 0 0 0 0 0 0
6 LOHIT 0 1 0 1 0 1 0 1 1 1 0 0
7 LOWER DIBANG VALLEY 0 0 0 0 0 0 0 0 0 0 0 0
8 LOWER SUBANSIRI 0 0 0 0 0 0 0 0 0 0 0 0
9 PAPUM PARE 0 0 0 0 0 0 0 4 0 0 0 0
10 TAWANG 0 0 0 0 0 0 0 0 0 0 0 0
11 TIRAP 0 0 0 0 0 0 0 0 0 0 0 0
12 UPPER DIBANG VALLEY 0 0 0 0 0 0 0 0 0 0 0 0
13 UPPER SIANG 0 0 0 0 0 0 0 0 0 0 0 0
14 UPPER SUBANSIRI 0 0 0 1 0 0 0 0 0 0 0 0
15 WEST KAMENG 0 0 0 0 0 0 0 0 0 0 0 0
16 WEST SIANG 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 2 1 1 0 5 1 3 0 0
Excel View