Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Vendor Wise Expenditure 2012-2013

State : उत्तराखंड
S No. District No. of Vendor Expenditure(In Lakhs.)
1 ALMORA 47 211.28
2 BAGESHWAR 43 289.79
3 CHAMOLI 40 2027.42
4 CHAMPAWAT 1 349.93
5 DEHRADUN 37 334.8
6 HARIDWAR 74 521.77
7 NAINITAL 65 270.96
8 PAURI GARHWAL 2 1016.34
9 PITHORAGARH 135 1336.98
10 RUDRA PRAYAG 44 254.14
11 TEHRI GARHWAL 15 2708.1
12 UDAM SINGH NAGAR 82 636.04
13 UTTAR KASHI 1 1198.23
Total 11155.78

Download In Excel