Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Employement Provided Pattern During Financial Year :2011-2012
State : MEGHALAYA District : EAST GARO HILLS Block : KHARKUTTA
S.No Panchayat Month wise Household and Persondays
April May June July August September October November December January February March
Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays
1 ADOKGRE 83 1102 96 821 61 1305 62 465 61 1289 78 383 52 1490 135 2377 223 7955 224 2641 158 3535 73 511
2 AGROPATAL 42 532 88 1026 109 2044 67 1190 7 49 0 0 27 189 90 1638 109 2301 40 441 54 942 55 185
3 ALBELLAPARA 0 0 40 252 40 1253 0 0 125 2700 125 1057 114 1828 116 1936 75 1126 103 1310 90 2427 49 612
4 ARUAKGRE 82 1130 85 2090 63 565 115 1015 133 2940 141 1869 104 2098 87 1088 17 231 53 1256 30 355 0 0
5 ATHIABARI 27 55 27 108 0 0 0 0 27 378 27 189 30 595 24 82 124 3823 125 1503 81 2186 73 1565
6 BADAKA 141 2896 176 4770 166 3615 69 1386 185 1392 177 1684 193 2335 0 0 139 4515 136 2099 149 1995 0 0
7 BAKSALPARA 0 0 252 1491 89 903 135 973 158 1692 23 262 220 4173 220 4239 218 4826 250 4551 34 735 34 984
8 CHACHINAT 42 301 152 2225 2 42 42 609 103 1838 60 1638 114 2079 0 0 94 2345 146 3314 60 1062 0 0
9 CHIBONGGA 2 14 162 1561 162 1790 13 364 13 91 104 1824 44 308 47 630 45 315 162 4269 164 2752 140 2424
10 CHIGRANGGRE 66 1158 70 1439 36 687 38 895 33 60 36 998 33 60 2 56 72 850 0 0 0 0 0 0
11 CHILPARA 0 0 121 1065 244 5977 149 2039 71 1521 156 2648 317 4575 212 3150 93 1269 293 6251 179 2334 60 428
12 CHIMA APAL 0 0 199 1587 190 3701 72 1456 199 2472 260 3550 130 1605 274 4228 334 7911 400 8827 221 2108 33 284
13 CHOTCHOLJA 0 0 286 2797 226 2205 0 0 299 3702 242 2885 0 0 0 0 306 5216 308 7099 307 4395 22 66
14 DILMA ADAP 178 2064 181 3104 127 2935 127 816 0 0 53 1372 189 3474 90 589 125 1295 116 1925 10 332 69 966
15 DOKONGSI 49 223 159 2481 102 3213 110 2834 206 2826 214 4056 186 2304 89 1886 244 3878 174 3324 136 1546 66 1090
16 GAIRONG 131 2002 396 4099 225 1523 130 934 286 2397 72 1673 36 490 274 5449 301 2189 394 6310 351 8053 248 5820
17 IMSAMBAL 0 0 50 872 30 590 0 0 0 0 38 897 89 3740 0 0 38 1115 50 527 33 742 40 517
18 KAMA GANDIM 57 164 54 304 69 1147 93 1838 126 1769 52 597 117 1199 117 1685 31 369 131 4361 48 537 53 434
19 KENTRA 39 719 0 0 0 0 17 170 39 1872 57 949 0 0 0 0 22 768 62 949 57 2246 30 283
20 KHARKUTTA RESERVE 0 0 60 118 0 0 122 182 72 1875 213 1014 26 58 27 420 28 637 89 2485 134 922 61 735
21 LOWER JAMBAL 0 0 249 1833 170 2095 239 2693 243 4360 248 4854 163 984 96 607 135 2744 126 2214 174 4038 85 1593
22 LOWER RONGBU 130 398 202 1243 0 0 125 1395 255 4422 192 2993 218 2028 305 6650 169 2908 259 5895 172 1635 28 545
23 MAKKRE ADAP 0 0 34 204 0 0 46 1096 46 740 12 288 12 36 48 680 34 595 34 548 23 287 0 0
24 MEMILLAM 33 339 13 27 27 55 1 21 79 1563 75 505 0 0 0 0 33 462 46 2352 47 964 40 370
25 MENADOBA 0 0 0 0 53 728 117 767 174 2836 0 0 233 2087 170 3053 226 3031 403 7966 280 7427 355 6442
26 MENDIMA 0 0 267 1122 230 3884 196 2939 182 3321 88 1969 244 4902 215 2951 277 1698 99 1266 166 2937 71 578
27 MITTEGITTIM 17 410 98 634 48 715 2 56 53 220 36 153 2 56 52 588 92 1145 80 2769 97 2933 62 516
28 NAMERAM 0 0 79 709 110 1348 0 0 2 42 0 0 107 630 91 2639 89 1933 125 2841 131 2106 0 0
29 NONGBAK CHICHRA 0 0 108 729 58 1596 58 508 103 2179 77 1214 1 14 159 2184 159 3318 159 3881 72 344 10 26
30 PETCHONG 27 805 28 590 54 1177 26 414 0 0 47 1953 82 886 40 534 0 0 73 2166 52 961 28 432
31 RAJASIMLA SONGGITAL 0 0 0 0 0 0 0 0 10 120 29 936 29 778 0 0 0 0 26 564 26 1003 8 66
32 RAJASIMLA SONGMA 2 14 247 2475 223 1794 89 632 166 1570 121 2792 77 595 215 3164 219 3310 194 4675 179 2950 47 1013
33 RANGGA 49 1658 66 462 20 340 2 2 44 88 50 1000 78 1684 43 504 47 651 47 329 0 0 21 222
34 RANGSA 42 191 46 164 46 132 45 1410 107 1515 0 0 79 2523 61 351 44 1735 78 1814 60 1428 57 695
35 RENGGOK SARAM 19 91 43 1484 170 3592 7 98 178 3653 43 749 0 0 79 2781 37 484 97 2982 89 937 65 1046
36 RONGCHRI 0 0 26 53 88 1737 8 112 78 971 132 2043 43 888 8 112 132 4604 112 2140 45 978 66 858
37 SAKWARE 114 928 80 1019 132 3723 92 1630 92 1772 42 784 188 1428 206 2784 164 1924 171 3835 13 140 0 0
38 SARI AWE 0 0 103 952 103 1262 0 0 72 504 105 2611 103 1729 73 1115 68 644 68 931 31 514 5 45
39 TINGBA 0 0 148 1008 37 882 37 492 31 94 121 2502 116 1022 158 4970 146 3073 118 1615 56 403 0 0
40 UGURI 0 0 94 1300 75 915 22 635 0 0 17 170 72 1392 0 0 55 2184 93 1965 58 1005 4 32
41 UPPER BOLMEDANG 9 56 61 226 34 136 75 1118 94 1967 83 581 173 2361 176 2380 50 504 171 4949 105 1293 74 666
42 UPPER CHIMA IMPEL 38 123 46 931 82 1343 50 696 86 1861 84 1477 66 1559 38 200 0 0 13 154 0 0 33 348
43 UPPER KHARKUTTA 0 0 55 385 55 885 163 1056 181 1485 19 406 72 882 222 4347 57 1596 242 6767 96 1176 39 235
44 UPPER SAMBRAK 185 1807 105 636 59 2531 77 476 77 376 58 1434 49 1018 153 4253 154 2306 161 3269 89 1812 72 1393
45 WARAMJA 0 0 0 0 0 0 0 0 80 1968 0 0 0 0 80 1631 80 1667 78 925 78 1027 62 623
46 WATREGITTIM 0 0 89 833 89 1754 34 245 1 28 1 21 92 2282 39 85 176 8372 239 6442 56 1148 56 336
Total 1604 19180 4941 51229 3904 66119 2872 35657 4577 68518 3808 60980 4320 64364 4531 78016 5281 103822 6568 138696 4491 78650 2394 34984
Excel View