Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Employement Provided Pattern During Financial Year :2011-2012
State : ANDHRA PRADESH District : ADILABAD Block : Sarangapur
S.No Panchayat Month wise Household and Persondays
April May June July August September October November December January February March
Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays
1 ALUR 44 344 95 319 83 704 0 0 0 0 0 0 8 62 5 18 38 277 135 1398 20 177 50 466
2 BEERVELLI 38 531 52 875 63 1047 63 361 0 0 0 0 6 29 1 7 58 486 111 1025 91 1003 94 565
3 BOREGAON 30 207 20 224 33 389 13 100 11 216 12 168 0 0 0 0 0 0 12 192 12 192 11 110
4 CHINCHOLI (B) 205 2913 182 2215 229 4389 164 3453 16 910 16 203 10 95 17 218 107 1417 191 3513 66 696 129 1184
5 CHINCHOLI (M) 84 997 98 1937 124 1630 14 53 0 0 0 0 5 48 0 0 5 67 271 4378 226 2002 265 4608
6 DHANI 78 587 64 1108 74 1541 63 277 2 24 0 0 1 6 6 30 42 445 84 1379 74 1328 84 1150
7 GOPALPET 96 1258 97 2997 92 1338 25 329 35 529 12 84 8 105 4 30 22 310 146 2031 183 3935 171 2274
8 JAM 31 176 33 367 103 1257 26 135 1 14 1 28 4 65 1 27 43 312 239 3734 126 1402 22 187
9 JEWLY 49 291 54 532 55 625 14 124 10 144 0 0 3 24 0 0 28 107 85 779 28 316 41 641
10 KANKATI 31 157 40 1348 146 1636 14 156 0 0 5 45 6 133 0 0 0 0 66 542 0 0 0 0
11 KOWTLA (B) 49 415 117 1338 127 1759 0 0 0 0 0 0 10 75 0 0 48 379 136 1739 46 589 41 922
12 PIYARAMUR 33 317 66 1172 45 581 16 101 0 0 0 0 3 7 9 31 37 294 70 1248 48 533 47 464
13 PONKUR 70 584 127 2678 135 1086 23 344 0 0 0 0 17 168 7 48 23 341 100 1724 60 324 128 1376
14 POTIA 96 1352 74 1260 116 1838 0 0 0 0 0 0 12 138 11 101 73 952 121 1681 102 1069 145 3114
15 SARANGPUR 22 342 101 1362 83 1209 63 634 8 105 13 253 17 146 4 28 21 353 264 3606 117 1330 105 1065
16 TANDRA 21 178 29 360 5 65 0 0 0 0 0 0 4 49 3 35 87 1177 128 2747 97 1712 71 1488
17 VAIKUNTAPUR 145 1799 171 3468 134 1635 23 91 0 0 0 0 38 391 19 114 99 881 188 3244 114 1289 108 878
18 VANJAR 171 1744 199 5715 184 3881 0 0 3 24 0 0 9 96 14 75 137 2564 198 4273 153 1833 81 921
Total 1293 14192 1619 29275 1831 26610 521 6158 86 1966 59 781 161 1637 101 762 868 10362 2545 39233 1563 19730 1593 21413
Excel View