Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Employement Provided Pattern During Financial Year :2011-2012
State : ANDHRA PRADESH District : ANANTAPUR Block : Kothacheruvu
S.No Panchayat Month wise Household and Persondays
April May June July August September October November December January February March
Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays
1 BANDLAPALLE 84 1270 116 2599 214 4952 269 2180 44 525 5 72 67 661 10 126 79 1243 83 1992 172 2188 186 2234
2 BYRAPURAM 3 10 26 272 16 279 0 0 32 496 26 157 18 127 43 583 33 636 65 930 63 818 56 792
3 IRAGAMPALLE 7 33 23 386 67 710 29 210 0 0 0 0 2 10 43 673 22 565 61 782 42 672 73 1281
4 K.LOCHERLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 294 0 0 10 244 11 298 11 259
5 K.NAGIREDDY PALLE 0 0 44 267 113 4228 90 1527 0 0 106 1681 2 6 60 515 70 1333 84 1021 101 2401 99 1596
6 KESAPURAM 73 455 108 2238 129 1695 26 300 23 182 4 6 17 373 44 832 29 557 133 2535 124 2418 120 1479
7 KODAPAGANIPALLE 13 119 20 286 13 213 0 0 0 0 0 0 11 108 51 862 141 2997 174 2476 187 3800 172 1571
8 KOTHACHERUVU 36 712 139 2118 256 2671 288 2646 245 1102 0 0 0 0 121 1376 120 1386 138 1597 269 2401 256 2751
9 LINGAREDDYPALLE 63 229 82 725 79 880 80 836 0 0 0 0 4 10 34 322 43 671 61 714 77 1165 62 722
10 MIRZAPURAM 46 457 36 733 51 978 70 1203 38 338 0 0 9 86 27 495 37 779 73 1702 83 2654 81 2107
11 MYLASAMUDAM 76 492 124 2593 116 1205 27 249 19 216 2 24 11 95 47 684 59 633 86 1253 108 1667 105 972
12 NAREPALLI 42 521 77 1290 72 1169 67 964 45 397 2 49 26 232 29 469 43 856 56 1095 16 114 21 186
13 POTHULAKUNTA 40 273 122 2476 265 4756 261 2550 36 476 6 102 6 77 74 814 13 198 138 1839 189 2240 53 715
14 TALAMARLA 21 200 15 250 40 725 46 508 59 1779 2 24 18 125 10 254 6 157 37 1083 28 422 29 659
15 THIRUMALADEVARAPALLE 0 0 87 1173 98 1894 54 561 23 258 0 0 51 288 50 693 98 1074 91 1510 80 1521 118 1541
Total 504 4771 1019 17406 1529 26355 1307 13734 564 5769 153 2115 242 2198 677 8992 793 13085 1290 20773 1550 24779 1442 18865
Excel View