Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Employement Provided Pattern During Financial Year :2011-2012
State : ANDHRA PRADESH District : GUNTUR Block : Kollipara
S.No Panchayat Month wise Household and Persondays
April May June July August September October November December January February March
Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays
1 ANNAVARAM 53 366 62 627 132 2573 11 128 14 163 13 199 73 228 79 446 0 0 5 22 17 160 0 0
2 ANNAVARAPU LANKA 35 35 28 70 30 176 25 39 8 84 25 160 16 113 20 141 9 61 80 1363 70 1170 0 0
3 ATHALURIVARIPALEM 14 91 0 0 20 435 0 0 0 0 0 0 0 0 0 0 1 6 4 34 0 0 0 0
4 ATHOTA 5 21 178 3485 123 1027 9 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 BOMMUVARIPALEM 64 874 92 1330 103 2096 103 810 0 0 114 1024 100 685 0 0 0 0 0 0 0 0 0 0
6 CHAKRAYA PALEM 41 308 44 478 37 198 44 303 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
7 CHEMUDUPADU 16 124 15 361 57 1335 55 476 0 0 0 0 7 32 7 48 0 0 0 0 0 0 0 0
8 CHIVALUR 27 136 172 2332 271 4112 288 1080 3 19 0 0 3 15 4 25 0 0 0 0 5 12 15 151
9 DANTHALUR 52 263 183 6304 190 4478 154 619 0 0 0 0 0 0 0 0 0 0 16 45 0 0 0 0
10 DAVULURU 30 156 112 2013 127 2557 0 0 0 0 0 0 14 44 0 0 0 0 0 0 0 0 1 8
11 DAVULURUPALEM 37 298 39 644 55 360 11 160 0 0 17 145 40 342 0 0 6 52 0 0 0 0 4 18
12 HANUMAN PALEM 6 39 15 300 11 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 KOLLIPARA 14 143 87 1997 0 0 191 3875 0 0 5 30 21 48 51 283 24 116 5 23 0 0 0 0
14 KUNCHAVARAM 2 9 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MUNNANGI 32 148 124 2426 124 1566 0 0 0 0 0 0 0 0 0 0 0 0 3 14 0 0 0 0
16 PIDAPARRU 30 194 73 1220 68 718 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 PIDAPARTHIPALEM 27 124 79 1227 92 862 90 272 0 0 0 0 0 0 0 0 1 4 0 0 1 2 0 0
18 SIRIPURAM 5 32 104 1062 89 1134 88 438 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 THUMULURU 2 32 113 2435 133 2144 99 753 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
20 VALLABHAPURAM 0 0 8 66 68 1047 57 403 0 0 0 0 1 7 0 0 1 6 0 0 27 258 31 258
Total 492 3393 1529 28379 1730 26981 1225 9405 25 266 178 1562 275 1514 162 944 42 245 113 1501 120 1602 51 435
Excel View