Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Employement Provided Pattern During Financial Year :2012-2013
State : HIMACHAL PRADESH
S.No District Month wise Household and Persondays
April May June July August September October November December January February March
Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays Household Persondays
1 BILASPUR 4874 81613 6170 120036 6225 120830 6086 109162 4723 78508 4913 78963 4205 63879 4431 72549 6342 110522 7516 129943 8614 136285 8822 135136
2 CHAMBA 7037 107366 18276 366172 23529 453521 26756 506634 20764 335662 20530 337069 11297 169678 8058 97818 16899 257626 22432 375107 26557 411015 21172 311524
3 HAMIRPUR 5128 66125 7979 133730 9130 157799 9301 145907 8216 118036 7526 115051 5467 73743 4711 64485 8097 134257 8707 136103 4727 46847 3682 49434
4 KANGRA 16587 192452 32809 502454 37734 559823 28271 347559 22664 253672 28717 374616 20212 240737 14177 161537 16717 193098 32788 396790 47021 588944 46199 620809
5 KINNAUR 1552 22005 3336 58219 4036 75813 3781 67438 3115 50002 2461 36614 1335 20560 544 6906 0 0 0 0 0 0 0 0
6 KULLU 2611 32398 12999 194257 14532 218383 14451 219371 9818 144238 10431 153988 5934 83043 6821 91746 5885 82978 7168 73486 11147 152895 16032 230115
7 LAHUL AND SPITI 847 11463 1567 31989 1376 27191 532 10647 201 3726 449 7515 1008 16511 180 2755 0 0 0 0 0 0 0 0
8 MANDI 29058 396753 63078 1071588 67474 1144517 55333 846388 38216 542969 41579 599244 21602 279775 25532 332015 41379 599895 44054 608062 52376 729663 2894 32429
9 SHIMLA 2250 39138 17893 325015 18554 347742 18508 319299 12308 203669 9242 153437 4314 75386 2716 42120 6700 112166 9825 165776 11797 236754 15563 254266
10 SIRMAUR 5383 96017 9589 192305 11292 228412 9781 190772 8118 146709 6612 126873 6504 116926 5043 80602 6722 120766 1388 15240 9504 159365 13374 235400
11 SOLAN 2769 48875 4146 82287 3425 64497 2944 54175 3382 66117 4937 90096 5099 112292 3200 55590 2534 43001 7000 154820 10389 205574 6791 104137
12 UNA 5224 80722 5671 93895 6319 114280 5636 98983 3730 53794 2794 40563 2041 26950 2274 31969 4459 72946 5338 84368 6435 92821 5473 81570
Total 83320 1174927 183513 3171947 203626 3512808 181380 2916335 135255 1997102 140191 2114029 89018 1279480 77687 1040092 115734 1727255 146216 2139695 188567 2760163 140002 2054820
Excel View