Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Work Demand Pattern During the Financial year :2012-2013
State : MANIPUR
S.No District Month wise Household and Persons
April May June July August September October November December January February March
Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons
1 BISHNUPUR 18401 18425 7615 7635 479 480 0 0 0 0 0 0 0 0 0 0 35662 36084 25790 25795 35733 35903 28057 28492
2 CHANDEL 62 95 296 468 44 63 0 0 27 31 20768 23496 13268 13432 0 0 604 607 23617 23662 2336 2336 0 0
3 CHURACHANDPUR 0 0 0 0 57613 57613 2 2 29084 29084 6 6 0 0 28221 28221 0 0 56006 56006 11460 11460 428 428
4 IMPHAL EAST 130 130 15567 15697 44647 45886 40753 43455 6176 6213 1890 1890 1 1 1830 1832 7393 7419 23645 23854 20568 20784 49673 50015
5 IMPHAL WEST 60 60 451 483 35261 40762 46608 63502 9707 11614 3697 4052 4844 5095 407 444 2085 2613 864 1011 27530 29530 36420 42082
6 SENAPATI 0 0 0 0 0 0 0 0 64754 67889 38448 39316 62761 65009 65620 66953 73084 73494 16987 16987 10055 10055 10031 10031
7 TAMENGLONG 0 0 0 0 0 0 26204 26204 0 0 8988 8988 19430 19430 9285 9285 11398 11398 20821 20821 7060 7060 26 26
8 THOUBAL 1275 1296 3924 4139 14967 15637 19798 22207 2320 2498 6487 7642 3416 3582 5008 5389 28205 30991 41881 51957 32471 40618 44169 69135
9 UKHRUL 0 0 0 0 43404 43417 42989 42998 43301 43301 43287 43287 43016 43016 43226 43226 102 102 43283 43283 27541 27541 0 0
Total 19928 20006 27853 28422 196415 203858 176354 198368 155369 160630 123571 128677 146736 149565 153597 155350 158533 162708 252894 263376 174754 185287 168804 200209
Excel View