Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Work Demand Pattern During the Financial year :2012-2013
State : HIMACHAL PRADESH
S.No District Month wise Household and Persons
April May June July August September October November December January February March
Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons Household Persons
1 BILASPUR 5606 6150 7117 7929 7327 8201 7022 7826 5709 6336 5710 6216 5453 5939 5449 5966 7258 7955 8882 9721 9882 10929 10090 11411
2 CHAMBA 9455 11353 21519 26000 28062 33287 30837 35868 25385 29168 25213 28312 15795 17487 11427 12694 20545 23221 26381 30560 31833 37696 25107 29363
3 HAMIRPUR 6100 6422 9220 9779 10374 10985 10581 11211 9881 10434 8729 9197 7312 7741 5842 6187 9631 10169 11156 11834 6672 7017 4262 4513
4 KANGRA 20702 21519 38489 40288 44636 46691 33700 35232 29023 30265 34533 36174 27147 28263 18765 19375 20903 21628 39105 40826 54153 56886 52814 55588
5 KINNAUR 1635 1788 3681 4162 4345 5008 4242 4900 3702 4134 2974 3242 1895 2072 777 827 8 10 0 0 0 0 0 0
6 KULLU 2805 3146 14072 15888 15560 17955 15697 18091 10841 12437 11641 13424 7053 8009 7639 8599 6583 7501 7666 9167 11745 14130 17228 21384
7 LAHUL AND SPITI 887 1015 1548 1920 1410 1809 532 671 201 228 450 533 1026 1213 221 265 13 14 0 0 0 0 0 0
8 MANDI 33383 36634 70300 80189 74794 85513 62850 71751 46200 51889 48571 53756 29985 32374 31835 34510 49419 52967 54181 57952 63278 68477 5536 5904
9 SHIMLA 2869 3636 19202 23429 20093 24876 20784 25086 14002 16492 11059 13156 5086 6227 3282 3902 7801 9224 11518 14266 12882 17456 17145 21635
10 SIRMAUR 6096 7326 10860 13151 12784 15492 11063 13231 9208 10976 7460 9021 7685 9170 6163 7241 7931 9586 1761 1826 10805 12817 15136 18450
11 SOLAN 3360 3906 5411 6178 4697 5399 4065 4777 4621 5475 6239 7468 6536 7783 4314 5011 3465 3850 8336 10815 12384 15826 10787 13103
12 UNA 5707 6222 6315 6735 6886 7231 6259 6638 4307 4519 3137 3304 2647 2755 2797 2887 5142 5396 6177 6568 7311 7776 6103 6517
Total 98605 109117 207734 235648 230968 262447 207632 235282 163080 182353 165716 183803 117620 129033 98511 107464 138699 151521 175163 193535 220945 249010 164208 187868
Excel View