Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : UTTARAKHAND District : UDAM SINGH NAGAR

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Bajpur 1 0.048 0 0.048 9 0.075 0.895 0.97 9 0.03 0.788 0.818 3 0.008 0.315 0.322 22 0.16 1.998 2.157 164.17 1.314
2 Gadarpur 253 14.607 18.791 33.398 266 14.189 18.682 32.871 186 10.364 12.129 22.492 229 12.205 16.201 28.406 934 51.365 65.803 117.168 154.848 75.666
3 Jaspur 26 3.175 0.16 3.335 32 4.915 0.068 4.982 12 1.725 0.03 1.755 6 0.658 0 0.658 76 10.472 0.258 10.73 160.743 6.675
4 Kashipur 107 14.086 0.405 14.49 161 22.47 0.63 23.1 86 12.922 0.09 13.012 106 14.855 0.114 14.969 460 64.334 1.239 65.572 150.544 43.557
5 Khatima 21 2.302 0 2.302 6 0.388 0 0.388 28 2.999 0.069 3.068 50 6.296 0.061 6.357 105 11.984 0.13 12.114 195.503 6.197
6 Rudrapur 53 5.251 1.404 6.655 69 6.531 2.596 9.128 89 9.541 1.001 10.542 51 5.518 0.475 5.992 262 26.841 5.476 32.317 160.591 20.124
7 Sitarganj 25 3.669 0.175 3.844 17 2.712 0 2.712 5 0.75 0 0.75 3 0.45 0 0.45 50 7.581 0.175 7.756 218.618 3.548
Total 486 43.1375 20.9344 64.0719 560 51.2805 22.8713 74.1518 415 38.3312 14.1063 52.4375 448 39.9883 17.1662 57.1545 1909 172.7375 75.0782 247.8157 1205.0166 20.5653

Excel View