Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : UTTARAKHAND District : PITHORAGARH

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Berinag 176 12.448 3.975 16.422 264 19.724 5.204 24.928 83 5.919 2.129 8.047 21 1.085 0.548 1.632 544 39.175 11.855 51.03 320.267 15.934
2 Dharchula 426 31.165 11.665 42.83 697 48.866 18.961 67.828 539 39.402 13.701 53.104 947 60.631 33.868 94.499 2609 180.065 78.195 258.26 397.566 64.96
3 Didihat 0 0 0 0 1 0.098 0 0.098 0 0 0 0 1 0 0.105 0.105 2 0.098 0.105 0.202 400.035 0.051
4 GANGOLIHAT 480 39.702 12.206 51.907 477 40.752 9.258 50.01 188 16.201 3.796 19.998 129 10.06 2.566 12.626 1274 106.715 27.826 134.541 376.68 35.718
5 Kanalichina 499 34.284 10.304 44.588 702 51.292 11.608 62.9 258 19.089 5.011 24.1 52 4.619 0.632 5.251 1511 109.284 27.555 136.839 409.63 33.406
6 Munakot 182 8.086 11.005 19.092 308 14.758 17.97 32.728 105 3.461 7.726 11.187 23 0.982 1.166 2.149 618 27.288 37.867 65.155 376.843 17.29
7 Munsyari 6 0.736 0 0.736 5 0.39 0.081 0.471 0 0 0 0 0 0 0 0 11 1.126 0.081 1.207 293.741 0.411
8 Pithoragarh 191 14.065 5.34 19.405 37 2.452 0.996 3.449 1 0.09 0.022 0.112 5 0.36 0 0.36 234 16.967 6.359 23.326 324.522 7.188
Total 1960 140.4861 54.4947 194.9808 2491 178.3327 64.0775 242.4102 1174 84.1624 32.3861 116.5485 1178 77.7375 38.8851 116.6226 6803 480.7187 189.8434 670.5621 2899.2836 23.1285

Excel View