Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : UTTARAKHAND District : NAINITAL

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Betalghat 79 5.997 0.273 6.27 25 2.072 0.045 2.118 14 1.079 0.021 1.1 6 0.302 0.114 0.416 124 9.451 0.453 9.904 123.737 8.004
2 Bhimtal 1 0.058 0 0.058 0 0 0 0 0 0 0 0 0 0 0 0 1 0.058 0 0.058 52.001 0.111
3 Dhari 115 6.503 0.925 7.428 142 8.406 0.921 9.328 103 7 0.301 7.301 130 8.528 0.43 8.957 490 30.437 2.577 33.014 62.613 52.727
4 Haldwani 13 1.245 0 1.245 0 0 0 0 0 0 0 0 0 0 0 0 13 1.245 0 1.245 44.669 2.787
5 Kotabag 10 1.012 0 1.012 10 0.885 0 0.885 0 0 0 0 0 0 0 0 20 1.898 0 1.898 57.905 3.277
6 Okhalkanda 146 5.707 8.419 14.126 92 4.059 5.983 10.042 53 1.791 4.077 5.869 160 5.138 10.505 15.643 451 16.696 28.985 45.68 117.044 39.028
7 Ramgarh 8 0.325 0.035 0.36 9 0.604 0.159 0.762 5 0.335 0.126 0.461 30 1.836 0.623 2.459 52 3.1 0.943 4.043 56.87 7.108
8 Ramnagar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57.976 0
Total 372 20.8471 9.6521 30.4992 278 16.0269 7.108 23.1349 175 10.2055 4.5261 14.7316 326 15.8038 11.6708 27.4746 1151 62.8833 32.957 95.8403 572.817 16.7314

Excel View