Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : PUNJAB District : PATIALA

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 BHUNER HERI 2 0.259 0 0.259 12 2.664 0 2.664 0 0 0 0 0 0 0 0 14 2.923 0 2.923 40.537 7.211
2 GHANAUR 3 1.169 0.038 1.207 0 0 0 0 1 0.218 0 0.218 0 0 0 0 4 1.386 0.038 1.424 32.128 4.433
3 NABHA 1 0.083 0.018 0.101 0 0 0 0 0 0 0 0 1 0.214 0.083 0.297 2 0.297 0.101 0.398 78.184 0.51
4 PATIALA 1 0.093 0 0.093 2 0.139 0 0.139 0 0 0 0 0 0 0 0 3 0.232 0 0.232 58.364 0.398
5 Patran 3 0.304 0 0.304 1 0.108 0 0.108 0 0 0 0 0 0 0 0 4 0.412 0 0.412 48.693 0.846
6 RAJPURA 3 0.895 0 0.895 2 0.973 0 0.973 3 1.139 0 1.139 6 1.995 0 1.995 14 5.002 0 5.002 42.863 11.669
7 SAMANA 15 0.611 1.135 1.746 72 9.314 3.893 13.207 8 1.164 0.324 1.487 6 0.5 0.294 0.794 101 11.589 5.646 17.234 40.74 42.303
8 Sanour 1 0.066 0 0.066 0 0 0 0 0 0 0 0 0 0 0 0 1 0.066 0 0.066 71.937 0.092
Total 29 3.4794 1.1919 4.6713 89 13.1987 3.8927 17.0914 12 2.52 0.3237 2.8437 13 2.7091 0.3768 3.0859 143 21.9072 5.7851 27.6923 413.4456 6.6979

Excel View