Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : NAGALAND District : WOKHA

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 BHANDARI 40 52.064 2.945 55.009 9 14.3 0.858 15.158 2 5.718 0.284 6.002 0 0 0 0 51 72.081 4.087 76.168 247.497 30.776
2 Changpang 14 17.78 0.488 18.269 10 20.892 0.655 21.546 2 3.973 0.178 4.152 0 0 0 0 26 42.645 1.322 43.967 200.584 21.919
3 CHUKITONG 13 37.45 1.737 39.188 39 183.511 9.806 193.317 5 20.041 0.962 21.003 0 0 0 0 57 241.003 12.505 253.508 339.813 74.602
4 Ralan 9 24.003 1.009 25.012 11 31.878 1.148 33.026 0 0 0 0 0 0 0 0 20 55.881 2.158 58.038 211.58 27.431
5 SANIS 22 56.894 0.054 56.948 17 35.711 0.094 35.805 4 21.926 0.074 22 0 0 0 0 43 114.53 0.223 114.753 452.6 25.354
6 WOKHA 31 84.827 5.094 89.921 23 90.017 5.256 95.273 0 0 0 0 0 0 0 0 54 174.844 10.35 185.194 523.843 35.353
7 WOZHURO - RALAN 8 18.624 1.298 19.922 5 22.523 0.769 23.292 0 0 0 0 0 0 0 0 13 41.147 2.067 43.214 172.956 24.986
Total 137 291.642 12.6266 304.2686 114 398.8312 18.5863 417.4175 13 51.6572 1.4991 53.1563 0 0 0 0 264 742.1304 32.712 774.8424 2148.8729 36.0581

Excel View