Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

राज्य : MEGHALAYA जिला : WEST GARO HILLS

Unit (Rs. in Lakhs)
क्रम संख्या ब्लॉक Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days कुल Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि
Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल
1 BETASING 245 50.313 11.31 61.623 444 94.552 14.208 108.76 348 76.27 5.193 81.463 760 174.414 8.749 183.163 1797 395.549 39.46 435.009 476.355 91.32
2 DADENGGRE 44 7.611 1.449 9.06 237 48.712 6.346 55.058 361 75.576 10.382 85.958 736 168.34 13.151 181.491 1378 300.239 31.328 331.567 343.471 96.534
3 DALU 298 51.451 3.446 54.897 517 89.213 4.845 94.058 506 86.39 4.404 90.794 340 64.262 1.101 65.363 1661 291.316 13.796 305.112 431.116 70.773
4 GAMBEGRE 96 20.518 1.588 22.107 178 40.649 4.538 45.187 258 55.128 7.348 62.477 638 144.881 11.963 156.844 1170 261.176 25.438 286.614 435.503 65.812
5 RONGRAM 12 3.034 0.169 3.203 30 5.69 0.302 5.992 70 14.313 0.287 14.6 91 20.827 1.198 22.025 203 43.863 1.956 45.819 499.888 9.166
6 SELSELLA 0 0 0 0 0 0 0 0 0 0 0 0 1 0.219 0 0.219 1 0.219 0 0.219 701.678 0.031
7 TIKRIKILLA 7 2.149 0.018 2.167 5 1.425 0.012 1.436 2 0.484 0.018 0.502 0 0 0 0 14 4.057 0.048 4.105 707.258 0.58
8 ZIKZAK 305 52.351 10.474 62.825 179 30.249 3.97 34.22 76 13.824 2.121 15.945 40 4.581 0.286 4.867 600 101.005 16.851 117.856 465.573 25.314
कुल 1007 187.4265 28.4543 215.8808 1590 310.4892 34.2213 344.7105 1621 321.9853 29.7536 351.7389 2606 577.5247 36.4469 613.9716 6824 1397.4257 128.8761 1526.3018 4060.8416 37.5858

Excel View