Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : MANIPUR District : CHANDEL

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 CHAKPIKARONG 1 0 0.271 0.271 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.271 0.271 842.527 0.032
2 CHANDEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 338.791 0
3 Khengjoy 15 2.512 0.696 3.208 499 90.173 36.311 126.484 6 1.328 0.793 2.121 10 1.404 1.274 2.678 530 95.417 39.074 134.491 157.534 85.373
4 MACHI 41 55.058 6.847 61.906 19 16.2 2.275 18.475 0 0 0 0 0 0 0 0 60 71.258 9.122 80.381 249.235 32.251
5 Moreh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 663.876 0
6 TENGNOUPAL 0 0 0 0 4 0 2.052 2.052 0 0 0 0 0 0 0 0 4 0 2.052 2.052 175.291 1.171
Total 57 57.5705 7.8134 65.3839 522 106.3726 40.6382 147.0108 6 1.3284 0.7927 2.1211 10 1.404 1.2744 2.6784 595 166.6755 50.5187 217.1942 2427.2533 8.9481

Excel View