Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

राज्य : LAKSHADWEEP जिला : LAKSHADWEEP DISTRICT

Unit (Rs. in Lakhs)
क्रम संख्या ब्लॉक Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days कुल Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि
Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल
1 AGATTI 9 0 1.185 1.185 8 0 0.675 0.675 0 0 0 0 0 0 0 0 17 0 1.86 1.86 5.161 36.042
2 AMINI 9 0 1.143 1.143 7 0 0.935 0.935 0 0 0 0 0 0 0 0 16 0 2.078 2.078 3.15 65.964
3 ANDROTT 4 0 0.532 0.532 0 0 0 0 0 0 0 0 111 0 11.437 11.437 115 0 11.969 11.969 42.874 27.916
4 BITRA 1 0 0.098 0.098 2 0 0.082 0.082 3 0 0.162 0.162 0 0 0 0 6 0 0.341 0.341 0.406 84.023
5 CHETLAT 2 0 0.379 0.379 1 0 0.263 0.263 0 0 0 0 0 0 0 0 3 0 0.642 0.642 9.576 6.701
6 KADMAT 5 0 1.685 1.685 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1.685 1.685 5.644 29.856
7 KALPENI 12 0 1.98 1.98 1 0 0.042 0.042 0 0 0 0 0 0 0 0 13 0 2.022 2.022 6.146 32.898
8 KAVARATTI 11 0 1.086 1.086 13 0 2.191 2.191 0 0 0 0 0 0 0 0 24 0 3.277 3.277 4.364 75.086
9 KILTAN 18 0.55 0.059 0.608 83 3.579 0.316 3.894 6 0.291 0.027 0.319 0 0 0 0 107 4.42 0.402 4.821 5.911 81.571
10 MINICOY 18 3.111 0 3.111 0 0 0 0 0 0 0 0 0 0 0 0 18 3.111 0 3.111 12.738 24.419
कुल 89 3.6602 8.1471 11.8073 115 3.5787 4.5026 8.0813 9 0.2914 0.1888 0.4802 111 0 11.4367 11.4367 324 7.5303 24.2752 31.8055 95.9708 33.1408

Excel View