Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : HIMACHAL PRADESH District : MANDI

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 BALH 130 18.519 3.923 22.442 42 5.377 0.532 5.909 1 0.129 0 0.129 4 0.628 0.092 0.72 177 24.653 4.547 29.2 584.243 4.998
2 Chauntra 58 13.347 0 13.347 99 16.589 0 16.589 10 2.272 0 2.272 7 1.769 0 1.769 174 33.978 0 33.978 487.347 6.972
3 Dharampur 567 70.352 69.135 139.486 460 42.992 62.804 105.796 336 30.226 41.696 71.922 365 38.233 47.536 85.77 1728 181.803 221.17 402.973 755.303 53.352
4 Drang 81 15.777 4.634 20.411 118 22.645 6.82 29.465 126 26.291 5.629 31.92 39 10.482 1.901 12.383 364 75.195 18.984 94.18 751.082 12.539
5 GOHAR 1225 157.502 73.579 231.08 654 84.385 42.075 126.46 131 22.583 7.46 30.043 174 41.179 20.131 61.309 2184 305.648 143.244 448.893 970.062 46.275
6 Gopalpur 607 77.509 25.842 103.351 503 58.933 21.495 80.428 214 28.982 6.627 35.609 265 38.958 10.86 49.819 1589 204.382 64.824 269.207 460.854 58.415
7 Karsog 888 125.092 27.012 152.104 676 100.912 15.134 116.046 229 30.564 2.97 33.533 16 2.421 0.356 2.776 1809 258.989 45.472 304.46 883.926 34.444
8 Mandi Sadar 447 85.192 6.507 91.7 219 36.551 4.486 41.036 47 5.897 2.428 8.325 110 16.084 6.419 22.503 823 143.724 19.841 163.564 1325.675 12.338
9 Seraj 829 137.681 77.853 215.535 1379 182.833 162.918 345.75 1396 221.31 121.179 342.489 2450 401.905 142.978 544.884 6054 943.73 504.929 1448.658 1944.6 74.496
10 Sundernagar 260 28.689 29.148 57.838 465 69.959 46.108 116.067 648 95.324 82.363 177.686 1586 224.627 209.51 434.137 2959 418.599 367.129 785.728 1103.201 71.223
Total 5092 729.6606 317.6342 1047.2948 4615 621.1759 362.3713 983.5472 3138 463.5776 270.3517 733.9293 5016 776.2866 439.7832 1216.0698 17861 2590.7007 1390.1404 3980.8411 9266.2942 42.9604

Excel View