Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : ARUNACHAL PRADESH District : CHANGLANG

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Bordumsa 64 7.548 0.074 7.622 0 0 0 0 0 0 0 0 462 30.542 5.605 36.147 526 38.09 5.679 43.77 118.668 36.884
2 Changlang 5 2.204 0 2.204 3 1.767 0 1.767 4 1.094 0 1.094 123 56.974 0 56.974 135 62.038 0 62.038 105.979 58.538
3 Diyun 0 0 0 0 0 0 0 0 6 0 1.64 1.64 53 0 12.221 12.221 59 0 13.862 13.862 37.092 37.372
4 Khagam-Miao 105 13.112 0 13.112 25 5.986 0 5.986 0 0 0 0 77 46.09 0 46.09 207 65.187 0 65.187 125.206 52.064
5 Khimiyang 2 0 0.253 0.253 18 0 4.047 4.047 1 0 0.149 0.149 249 0 48.266 48.266 270 0 52.715 52.715 88.798 59.365
6 Manmao 0 0 0 0 0 0 0 0 0 0 0 0 55 0 10.926 10.926 55 0 10.926 10.926 10.926 100
7 Nampong 0 0 0 0 0 0 0 0 2 0 0.484 0.484 82 0 17.922 17.922 84 0 18.405 18.405 19.215 95.786
Total 176 22.8632 0.3274 23.1906 46 7.7525 4.0474 11.7999 13 1.0937 2.2729 3.3666 1101 133.6063 94.9393 228.5456 1336 165.3157 101.587 266.9027 505.8839 52.7597

Excel View