Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : ANDHRA PRADESH District : WARANGAL

Unit (Rs. in Lakhs)
S.No Block Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Atmakur 700 23.759 6.109 29.868 303 3.141 4.061 7.202 90 1.023 1.744 2.767 22 0.985 0.495 1.48 1115 28.908 12.408 41.317 299.133 13.812
2 Bachannapeta 1006 51.301 2.646 53.947 1000 92.946 0.422 93.368 715 30.773 0.065 30.837 498 28.208 0.46 28.668 3219 203.228 3.592 206.82 365.171 56.637
3 Bhupalpalle 248 44.821 0.071 44.893 600 54.099 0.109 54.208 382 18.999 0.008 19.007 199 19.415 0.139 19.554 1429 137.334 0.328 137.661 249.483 55.179
4 Chennaraopet 729 5.736 5.072 10.808 1332 64.12 1.875 65.995 291 8.291 0.928 9.219 99 2.885 5.094 7.979 2451 81.032 12.97 94.002 210.941 44.563
5 Cheriyal 776 30.736 5.935 36.671 913 49.299 4.156 53.455 509 15.142 0.813 15.955 986 34.258 0.662 34.92 3184 129.434 11.566 141 229.149 61.532
6 Chityal 203 42.777 4.395 47.172 395 29.353 3.979 33.332 371 22.756 4.348 27.103 533 55.21 16.138 71.348 1502 150.095 28.861 178.955 238.18 75.135
7 Devaruppula 1027 73.049 0.696 73.745 1933 107.359 0.129 107.487 386 9.186 0.006 9.192 580 26.202 0.015 26.217 3926 215.796 0.846 216.642 340.012 63.716
8 Dharmasagar 396 36.176 0.197 36.374 1122 62.146 0.549 62.695 578 65.742 0.04 65.782 582 69.93 0.233 70.163 2678 233.993 1.019 235.012 336.843 69.769
9 Dornakal 309 41.31 7.24 48.551 866 73.162 19.044 92.206 854 49.597 15.626 65.224 2014 64.614 13.39 78.003 4043 228.683 55.3 283.983 395.54 71.796
10 Duggondi 593 73.573 0.124 73.697 681 103.507 0.28 103.787 400 26.358 0.003 26.361 251 18.237 0.074 18.311 1925 221.674 0.481 222.155 420.302 52.856
11 Eturnagaram 58 2.858 0.219 3.077 144 14.005 1.911 15.916 194 21.659 1.07 22.729 1314 105.973 20.512 126.486 1710 144.495 23.713 168.208 236.254 71.198
12 Geesugonda 304 5.634 0.144 5.778 184 5.784 1.836 7.62 235 4.642 0.541 5.184 134 3.073 0.153 3.226 857 19.134 2.674 21.808 153.898 14.17
13 Ghanapur 459 44.271 7.653 51.924 653 32.775 16.41 49.185 434 44.479 2.419 46.898 425 20.167 3.482 23.649 1971 141.692 29.964 171.656 215.481 79.661
14 Ghanpur (Stn) 1597 109.953 2.978 112.931 965 69.482 0.494 69.976 245 6.989 0.328 7.316 137 4.135 0.014 4.149 2944 190.558 3.814 194.372 359.203 54.112
15 Govindaraopet 246 32.804 3.709 36.513 384 42.271 1.645 43.916 145 6.269 1.113 7.382 229 8.342 4.977 13.319 1004 89.686 11.444 101.13 189.92 53.249
16 Gudur 177 20.154 3.051 23.204 1010 151.069 6.196 157.265 721 111.639 1.128 112.767 410 32.26 2.954 35.215 2318 315.123 13.329 328.451 425.214 77.244
17 Hanamkonda 100 2.06 0.244 2.303 287 5.191 0.236 5.426 111 2.436 0 2.436 70 3.434 0.05 3.484 568 13.12 0.53 13.649 139.281 9.8
18 Hasanparthy 121 5.814 3.1 8.914 220 5.904 3.07 8.975 123 4.132 2.47 6.602 391 17.963 15.083 33.046 855 33.813 23.724 57.537 170.909 33.665
19 Jangaon 743 15.524 1.389 16.913 1152 54.282 2.25 56.532 394 4.431 0.004 4.435 167 10.961 0.324 11.285 2456 85.198 3.966 89.164 339.467 26.266
20 Kesamudram 374 37.179 4.734 41.913 619 78.775 2.35 81.125 372 11.919 1.554 13.474 323 24.146 0.157 24.303 1688 152.019 8.795 160.815 272.308 59.056
21 Khanapur 171 17.281 3.072 20.353 319 15.301 11.753 27.054 297 3.74 6.496 10.235 470 6.852 14.913 21.764 1257 43.172 36.234 79.407 105.375 75.356
22 Kodakandla 687 22.321 3.364 25.686 1137 106.675 0.877 107.552 301 8.448 1.137 9.585 936 74.002 1.017 75.019 3061 211.446 6.395 217.842 366.589 59.424
23 Kothaguda 817 66.378 2.915 69.294 1233 113.718 1.848 115.566 856 94.206 0.022 94.228 1229 110.777 1.689 112.466 4135 385.079 6.474 391.554 461.508 84.842
24 Kuravi 489 68.313 0.268 68.581 924 75.069 0.061 75.13 390 30.521 0.084 30.605 940 36.855 0.408 37.262 2743 210.758 0.821 211.579 309.759 68.304
25 Lingala Ghanpur 699 17.493 3.813 21.306 709 12.357 2.209 14.565 548 6.678 3.144 9.822 277 6.8 3.996 10.796 2233 43.328 13.162 56.49 334.012 16.913
26 Maddur 707 23.95 5.834 29.783 1041 70.194 3.235 73.429 452 23.434 2.391 25.825 1174 78.709 11.825 90.534 3374 196.287 23.284 219.572 371.066 59.173
27 Mahabubabad 593 12.631 11.207 23.838 1392 41.263 21.596 62.859 439 8.28 3.888 12.168 514 19.338 6.936 26.274 2938 81.513 43.627 125.139 324.468 38.568
28 Mangapet 189 2.381 1.809 4.19 97 0.76 1.863 2.623 90 0.738 0.823 1.562 32 0.558 0.55 1.107 408 4.437 5.044 9.482 284.288 3.335
29 Maripeda 189 19.153 0.518 19.671 670 74.657 0.91 75.567 849 72.337 0.098 72.435 2958 231.13 2.026 233.156 4666 397.277 3.552 400.829 447.328 89.605
30 Mogullapalle 59 3.106 0.242 3.348 37 0.651 0.014 0.665 167 5.599 0 5.599 1377 169.554 1.609 171.163 1640 178.91 1.864 180.775 260.649 69.356
31 Mulug 715 54.805 1.539 56.344 881 68.765 0.49 69.256 345 18.395 0.023 18.418 297 22.201 0.208 22.409 2238 164.166 2.26 166.426 335.915 49.544
32 Nallabelly 412 26.852 4.387 31.24 426 50.2 3.507 53.706 221 8.801 1.864 10.665 198 5.464 6.569 12.033 1257 91.316 16.328 107.644 218.274 49.316
33 Narmetta 646 50.215 0.399 50.614 727 42.826 0.037 42.863 315 11.711 0.017 11.728 1280 111.172 0.162 111.334 2968 215.924 0.615 216.539 329.421 65.733
34 Narsampet 347 31.611 0.118 31.729 1010 100.805 0.138 100.943 1416 115.791 0.249 116.04 1234 71.644 0.577 72.221 4007 319.852 1.082 320.934 428.65 74.871
35 Narsimhulapet 371 14.64 4.765 19.405 866 60.784 6.014 66.798 703 49.778 8.137 57.915 1973 120.116 10.402 130.518 3913 245.318 29.319 274.637 331.715 82.793
36 Nekkonda 687 17.419 0.47 17.889 256 3.918 2.45 6.369 281 3.083 1.604 4.687 211 2.704 0.215 2.919 1435 27.125 4.739 31.863 224.801 14.174
37 Nellikudur 290 32.508 0.433 32.941 612 89.016 0.191 89.206 625 61.647 0 61.647 742 26.342 0.462 26.804 2269 209.512 1.085 210.598 258.307 81.53
38 Palakurthi 241 4.98 2.504 7.485 158 2.906 0.982 3.888 49 0.99 1.314 2.303 158 3.323 5.608 8.931 606 12.199 10.408 22.607 376.894 5.998
39 Parkal 392 36.6 2.758 39.358 655 46.305 0.336 46.641 531 31.004 0.154 31.159 1419 84.392 1.463 85.855 2997 198.3 4.713 203.013 283.408 71.633
40 Parvathagiri 729 33.227 7.887 41.114 320 6.766 4.896 11.662 182 2.525 3.694 6.219 288 6.58 1.778 8.357 1519 49.097 18.255 67.352 195.46 34.458
41 Raghunatha Palle 1002 68.55 2.208 70.759 810 46.167 1.073 47.24 588 45.68 0.028 45.709 575 35.39 0.018 35.408 2975 195.788 3.327 199.116 364.411 54.64
42 Raiparthy 1331 121.701 0.934 122.636 822 76.357 0.062 76.419 224 11.24 0 11.24 582 28.277 0.108 28.385 2959 237.575 1.104 238.679 307.033 77.737
43 Regonda 140 3.768 0.009 3.777 433 69.494 0.113 69.607 26 1.945 0 1.945 36 3.01 3.8 6.809 635 78.216 3.922 82.138 536.538 15.309
44 Sangem 507 0.038 38.634 38.672 573 0.001 42.28 42.281 910 0.037 41.432 41.469 928 0.028 42.609 42.636 2918 0.104 164.954 165.058 252.969 65.248
45 Shayampet 156 12.41 0.147 12.556 280 11.705 0.176 11.881 447 25.54 0.6 26.14 2904 203.559 8.404 211.962 3787 253.213 9.327 262.54 298.606 87.922
46 Tadvai 271 16.285 11.937 28.222 147 7.751 9.349 17.1 60 2.363 1.158 3.521 56 3.618 2.38 5.998 534 30.017 24.824 54.841 102.792 53.351
47 Thorrur 254 9.198 0.89 10.088 160 4.353 0.108 4.461 232 3.498 0.034 3.532 270 9.814 0.063 9.877 916 26.863 1.096 27.959 275.293 10.156
48 Venkatapur 184 4.694 0.019 4.713 440 26.63 0.025 26.655 127 2.315 0.046 2.361 25 2.301 0.008 2.31 776 35.94 0.098 36.039 247.282 14.574
49 Wardhannapet 586 16.495 2.966 19.46 1529 69.076 4.951 74.027 379 5.496 2.596 8.092 99 0.939 3.041 3.98 2593 92.004 13.554 105.559 296.944 35.548
50 Zaffergadh 1548 106.729 1.864 108.593 863 48.89 0.448 49.338 501 9.256 0.069 9.325 683 9.111 0.228 9.339 3595 173.986 2.609 176.595 251.064 70.339
Total 25575 1615.2231 177.6154 1792.8385 34290 2442.0253 192.9963 2635.0216 20101 1131.5372 115.3115 1246.8487 33229 2034.9548 217.4756 2252.4304 113195 7223.7404 703.3988 7927.1392 14767.5084 53.6796

Excel View