Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : PUNJAB District : PATIALA Block : Patran

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 ARNETU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ARNO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.999 0
3 ARNO KHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ATTALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13 0
5 BAKRAHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.111 0
6 BANWALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.829 0
7 BEHAR JUCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 BHAGAT SINGH NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 BHOOTGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.672 0
10 BHUND THEH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 BRASS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 BURAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 CHUNAGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 DAFTARI WALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 DASHMESH NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 DEDHNA 1 0.02 0 0.02 1 0.108 0 0.108 0 0 0 0 0 0 0 0 2 0.128 0 0.128 1.262 10.13
17 DEOGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 DERA BOHAR WALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 DERA GOBINDPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 DERA JHEEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 DERA KHAJAN SINGH WALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 DERA RAJPUTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 DERA SANT NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 DERACHHINIA WALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 DHABI GUJRAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.126 0
26 DHUHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 DROLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 DUGAL KALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.201 0
29 DUGAL KHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 DUTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 GALOLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.101 0
32 GANGA NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 GOBINDPURA (PAIND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.993 0
34 GOBINDPURA (SAGRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 GULAHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.804 0
36 GULAHAR KHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 GULZARPURA (THARWA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 GURDITPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 GURU ARJAN NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 GURU NANAK PURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 GURU TEGBAHADUR NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 HAMJHERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.171 0
43 HARIYAO JATTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 HARYAO KALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 HARYAO KHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 HEERA NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 HIRA NAGAR (DROLI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 JAKHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 JALALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 JAWALAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88 0
51 JEONPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 JOGEWALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88 0
53 JOGINDER NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 KAHANGAR GHARACHON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 KALAR BHAINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.536 0
56 KALWANU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 KANGTHALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 KARIM NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 KARTARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.03 0
60 KHANEWAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 KHANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 KHASPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 KUAN DERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.075 0
64 LALWA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 MATOULI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 MOLVIWALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.731 0
67 NAIWALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 NAVAN PIND KALWANU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 NIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.148 0
70 NOOR PURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 PATRAN RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.113 0
72 RAMPUR DUGGAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 RASOLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.103 0
74 SADHARAN PUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 SAGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0
76 SAHIBJADA AJIT SINGH NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 SANTPURA(BRASS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 SELWALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 SEONA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 SHADI PUR MOMIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.679 0
81 SHERGARH 1 0.053 0 0.053 0 0 0 0 0 0 0 0 0 0 0 0 1 0.053 0 0.053 1.146 4.633
82 SHERGARH KHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 SHUTRANA 1 0.231 0 0.231 0 0 0 0 0 0 0 0 0 0 0 0 1 0.231 0 0.231 1.172 19.684
84 SUBASH NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 SUNDER NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 TAIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.121 0
87 TAMBU WALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 TUGO PATTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 UDHAM SINGH NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0.3037 0 0.3037 1 0.1079 0 0.1079 0 0 0 0 0 0 0 0 4 0.4116 0 0.4116 23.0716 1.784

Excel View