Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : PUNJAB District : PATIALA Block : Sanour

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 ABADI KARTARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 AKAUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ALIPUR JATAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 AMAM NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ASSARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 BALAMGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 BALASPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.711 0
8 BALBERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 BALLAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 BATHOI KALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.324 0
11 BATHOI KHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 BATTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BHAGAWANPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 BHANRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.485 0
15 BHANRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.042 0
16 BIBIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.458 0
17 BIR KHRI GUJARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 BOLER KALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 BOLRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 BOSER KALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 BOSER KHURD 1 0.066 0 0.066 0 0 0 0 0 0 0 0 0 0 0 0 1 0.066 0 0.066 0 0
22 BUDHANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CHARASON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.412 0
24 CHAURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 CHUHARPUR JATTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 CHUTEHRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.604 0
27 DAKALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.709 0
28 DALANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 DANDOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 DAROLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 DAROLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.452 0
32 DASMESH NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.211 0
33 DEELWAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 DERA BAZIGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 DERA JAGATPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 DEVI NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.194 0
37 DHANOURI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 DHARAM HERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 DHARAMKOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 DUDHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.344 0
41 DULBHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.269 0
42 FETEHPUR RAJPUTTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 GAJEWAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.149 0
44 GHALORI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 GHANOUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.066 0
46 GHEORA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 HAJI MAJRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 HARI NAGAR KHERKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.405 0
49 HARIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 HUSSAINPUR JOULA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.176 0
51 JAFARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 JALAL KHERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 JALALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 JHANDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 JOGIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 KAKEPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 KALAR BHAINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.424 0
58 KAMALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 KARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 KARHALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.798 0
61 KARTARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 KHASIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 KHERA JATTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 KHERI BARNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.678 0
65 KHERI GUJRAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 KHUDDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 KHUSROPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 KOTLA GHERU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 KULE MAJRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 LALINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 LANGROL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0
72 MADO MAJRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 MAHADIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.28 0
74 MAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 MALAKPUR JATTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 MARDANHERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 MAVI SAPPAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.126 0
78 MEHARGARH BHATTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 NANANSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 NAUGAWAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 NEW DAKALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 NOOR KHERIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 PAHARI PUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 PANJOLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.238 0
85 PARTAPGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 PASSIANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 PUNIA JATTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 RAM GARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 RAM NAGAR BAXIWALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 RANDAWAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.198 0
91 RATHIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.027 0
92 RAWAS BARAHMANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.947 0
93 SAHIB NAGAR THEIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 SALAMPUR BHRAHMANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 SANT HAZARA SINGH NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 SASSA GUJRAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 SASSI BHRAHMANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.208 0
98 SEPHERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SHER MAJRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 SLAMPUR JATTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 SULLAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 SUNIAR HERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.416 0
103 SWAJPUR NAWAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 SWAJPUR PURANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 TRAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.503 0
106 TULEWAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 URBAN NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0.0664 0 0.0664 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0664 0 0.0664 51.9117 0.1279

Excel View