Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : PUNJAB District : PATIALA Block : SAMANA

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 ACHAL KHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 AHOUJA PATTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ALAMPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ARAIN MAJARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ASMANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 ASSARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.195 0
7 BADANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 BADSHAHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 BADSHAHPUR urf SHIVPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 BALAMGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 BAMANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 BASTI BAMANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BASTI GOBIMD NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 BASTI KOTBHAI LAKHIA JI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 BHED PURI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 BIJALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.618 0
17 BISHANPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0
18 BUJRAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 BUTA SINGH WALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 CHAK AMRITSARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.189 0
21 CHANKAMASPUR 1 0.086 0 0.086 0 0 0 0 0 0 0 0 0 0 0 0 1 0.086 0 0.086 0.46 18.769
22 CHOUNTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CHUPKI 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 CHUPKI 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.606 0
25 DANIPUR 0 0 0 0 0 0 0 0 1 0 0.237 0.237 0 0 0 0 1 0 0.237 0.237 1.71 13.885
26 DAWARKAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 DERA GAZISALAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 DHANETHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 DHARAMGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 DHENTHAL 1 0.02 0 0.02 0 0 0 0 0 0 0 0 0 0 0 0 1 0.02 0 0.02 0.04 50
31 DODRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 DULLAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 FATEHGARH CHHANNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 FATEHGARU (RETGARH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 FATEHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 GAJEWAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 GAZIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 GHANGROLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 GURDIALPURA 6 0.136 0.392 0.528 24 2.289 2.45 4.739 4 0.697 0.053 0.75 0 0 0 0 34 3.122 2.895 6.018 0 0
40 GURU NANAK NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 GURU TEG BAHADUR NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 HARCHANDPURA HAWELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 HARCHANDPURA NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 HARCHANDPURA TOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 JAMALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 KADRABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 KAHANGARH BHUTNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 KAHANPUR GARIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.098 0
49 KAKRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.659 0
50 KAKRALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 KAMASPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 KHATRIWALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0
53 KHERI BHIMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 KHERI FATTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 KHERI NAGHIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 KHUDADPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 KOTLA NASRU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 KOTLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 KULBURCHHAN 0 0 0 0 14 3.524 0 3.524 0 0 0 0 0 0 0 0 14 3.524 0 3.524 0 0
60 KULRAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 KUTBUNPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 LALGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 LUTKI MAJRA 5 0.289 0.744 1.032 4 0.043 0.304 0.347 0 0 0 0 0 0 0 0 9 0.332 1.047 1.379 0 0
64 MAJRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.131 0
65 MARDAN HERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 MARORI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 MAVI KALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.14 0
68 MIAL KALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 MUND KHERA/BELU MAJARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 NAGRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 NAMADAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0
72 NANAHERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 NASU PUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 NIRMALKOT/SADH MAZRA 1 0.043 0 0.043 29 3.257 1.139 4.396 3 0.466 0.033 0.5 6 0.5 0.294 0.794 39 4.266 1.466 5.732 0.287 1995.856
75 PREM SINGH WALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 RAJ GARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.129 0
77 RAJLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 RAMPUR PARTAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 RATTAN HERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 SAIDIPUR 0 0 0 0 1 0.201 0 0.201 0 0 0 0 0 0 0 0 1 0.201 0 0.201 1.159 17.338
81 SANGATPURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 SAPAR HERI CHANNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 SAPERHERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 SEHAJPUR KALAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 SEHAJPUR KHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 SHAHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.505 0
87 SMANA RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 TALWANDI MALIK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.085 0
89 TARKHAN MAJRA 1 0.036 0 0.036 0 0 0 0 0 0 0 0 0 0 0 0 1 0.036 0 0.036 1.149 3.178
90 TODARPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.878 0
91 UGOKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 15 0.6108 1.1355 1.7463 72 9.3143 3.8927 13.207 8 1.1637 0.3237 1.4874 6 0.4997 0.2938 0.7935 101 11.5885 5.6457 17.2342 17.1957 100.2239

Excel View