Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Back Home
Delayed Payment
Financial Year - 2011-2012

State : MEGHALAYA District : JAINTIA HILLS Block : LASKEIN

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Barato 0 0 0 0 0 0 0 0 1 0 0.082 0.082 0 0 0 0 1 0 0.082 0.082 4.142 1.977
2 Biar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.72 0
3 Iongkasaroo 9 0 0.615 0.615 9 0 0.537 0.537 0 0 0 0 0 0 0 0 18 0 1.152 1.152 12.888 8.942
4 Iooksi Kyanmynsar 15 0 1.206 1.206 4 0 0.286 0.286 0 0 0 0 0 0 0 0 19 0 1.492 1.492 31.076 4.8
5 Khadkasla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.911 0
6 Khliehrangnah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.015 0
7 Khlookynring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.844 0
8 Khonshnong 17 0 1.228 1.228 3 0 0.205 0.205 4 0 0.284 0.284 0 0 0 0 24 0 1.717 1.717 12.357 13.899
9 Kyndong Tuber 11 0 0.828 0.828 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0.828 0.828 20.021 4.138
10 Lakadong 5 0 0.393 0.393 3 0 0.095 0.095 0 0 0 0 0 0 0 0 8 0 0.488 0.488 5.2 9.383
11 Laskein 0 0 0 0 0 0 0 0 1 0 0.016 0.016 1 0 0.082 0.082 2 0 0.098 0.098 17.012 0.578
12 Madankynsaw 5 0 0.32 0.32 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0.32 0.32 7.448 4.3
13 Madanrwan 3 0 0.221 0.221 1 0 0.082 0.082 0 0 0 0 0 0 0 0 4 0 0.303 0.303 14.388 2.106
14 Maitdieng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.45 0
15 Mookaiaw 91 0 7.337 7.337 0 0 0 0 0 0 0 0 0 0 0 0 91 0 7.337 7.337 36.398 20.158
16 Mooshrot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.099 0
17 Mukroh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.053 0
18 Mulieh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.808 0
19 Musiaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.886 0
20 Muthlongrim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33 0
21 Mynksan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.532 0
22 Mynktung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.535 0
23 Mynska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.385 0
24 Mynso-B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.015 0
25 Nongkynrih 22 0 1.683 1.683 0 0 0 0 0 0 0 0 0 0 0 0 22 0 1.683 1.683 22.323 7.538
26 Pamanik 20 0 1.636 1.636 0 0 0 0 0 0 0 0 0 0 0 0 20 0 1.636 1.636 3.272 49.983
27 Pasyih 1 0 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.05 0.05 3.956 1.264
28 Priang 21 0 1.512 1.512 0 0 0 0 0 0 0 0 1 0 0.07 0.07 22 0 1.582 1.582 6.106 25.917
29 Raliang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.013 0
30 Rtiang 9 0 0.737 0.737 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0.737 0.737 2.837 25.98
31 Saba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.163 0
32 Sahsniang-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.188 0
33 Saphai 7 0 0.445 0.445 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0.445 0.445 10.025 4.435
34 Shangpung Mission 37 0 2.807 2.807 0 0 0 0 0 0 0 0 0 0 0 0 37 0 2.807 2.807 38.07 7.374
35 Shilliang Myntang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.695 0
36 Thadbamon 8 0 0.575 0.575 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0.575 0.575 12.154 4.728
37 Thadialong 8 0 0.647 0.647 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0.647 0.647 6.967 9.286
38 Thadmuthlong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.317 0
39 Thangrain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.631 0
40 Tum Tum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.253 0
Total 289 0 22.2415 22.2415 20 0 1.2039 1.2039 6 0 0.3826 0.3826 2 0 0.1521 0.1521 317 0 23.9801 23.9801 423.4825 5.6626

Excel View