Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Back Home
Delayed Payment
Financial Year - 2011-2012

State : MEGHALAYA District : JAINTIA HILLS Block : THADLASKEIN

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Chyrmang Nein 59 0.049 3.716 3.765 26 0.021 1.741 1.762 72 0 3.475 3.475 15 0 0.846 0.846 172 0.07 9.778 9.848 15.736 62.581
2 Ialong 13 0 0.58 0.58 57 0 2.84 2.84 0 0 0 0 0 0 0 0 70 0 3.42 3.42 9.938 34.41
3 Iongshiwait 8 0 0.46 0.46 6 0 0.271 0.271 0 0 0 0 0 0 0 0 14 0 0.731 0.731 8.692 8.412
4 Iongsnieh Takhniang 10 0 0.583 0.583 4 0 0.093 0.093 4 0 0.13 0.13 0 0 0 0 18 0 0.806 0.806 6.656 12.105
5 Kdiap 0 0 0 0 13 0 0.612 0.612 4 0 0.243 0.243 22 0 1.425 1.425 39 0 2.28 2.28 6.864 33.215
6 Khanduli 82 0 4.092 4.092 148 0 7.258 7.258 1 0 0.056 0.056 0 0 0 0 231 0 11.406 11.406 21.376 53.36
7 Kremmyrsiang 48 0 2.945 2.945 5 0 0.275 0.275 4 0 0.267 0.267 27 0 1.802 1.802 84 0 5.288 5.288 8.667 61.016
8 ladmukhla 124 0 5.33 5.33 129 0 6.537 6.537 30 0 1.436 1.436 8 0 0.429 0.429 291 0 13.732 13.732 41.846 32.815
9 Lapangap-A 27 0 1.846 1.846 0 0 0 0 0 0 0 0 27 0 0.935 0.935 54 0 2.781 2.781 12.82 21.695
10 Lumtrep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.859 0
11 Mihmyntdu 13 0 0.913 0.913 11 0 0.772 0.772 10 0 0.653 0.653 0 0 0 0 34 0 2.338 2.338 11.394 20.518
12 Moobakhon 5 0 0.351 0.351 15 0 0.99 0.99 1 0 0.07 0.07 0 0 0 0 21 0 1.411 1.411 8.295 17.01
13 Moodop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.994 0
14 Moodymmai 174 0 7.67 7.67 323 0 13.789 13.789 31 0 1.69 1.69 12 0 0.696 0.696 540 0 23.845 23.845 50.798 46.941
15 Mookyndur 20 0 1.118 1.118 20 0 1.263 1.263 0 0 0 0 0 0 0 0 40 0 2.38 2.38 10.036 23.717
16 Mookynniang 1 0 0.04 0.04 33 0 1.328 1.328 60 0 2.288 2.288 3 0 0.141 0.141 97 0 3.796 3.796 11.744 32.327
17 Moolyngkdein 6 0 0.291 0.291 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0.291 0.291 4.492 6.484
18 Moopasi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Namdong -A 21 0 0.751 0.751 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0.751 0.751 8.038 9.344
20 Nangbah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nartiang 0 0 0 0 0 0 0 0 1 0 0.052 0.052 5 0 0.238 0.238 6 0 0.29 0.29 1.502 19.322
22 Nongjngi 3 0 0.129 0.129 12 0 0.464 0.464 0 0 0 0 0 0 0 0 15 0 0.593 0.593 1.887 31.433
23 Nonglatem 22 0 0.968 0.968 4 0 0.213 0.213 3 0 0.171 0.171 0 0 0 0 29 0 1.351 1.351 7.886 17.135
24 Nongrimbambthong 58 0 2.73 2.73 47 0 2.063 2.063 7 0 0.359 0.359 0 0 0 0 112 0 5.152 5.152 14.883 34.617
25 Pdeiniawmusiang 0 0 0 0 39 0 1.558 1.558 33 0 1.698 1.698 24 0 1.523 1.523 96 0 4.779 4.779 10.957 43.616
26 Pynthor langtein 21 0 1.446 1.446 30 0 1.881 1.881 0 0 0 0 0 0 0 0 51 0 3.327 3.327 5.797 57.396
27 Sabahmukaswan 14 0 0.489 0.489 8 0 0.382 0.382 21 0 1.124 1.124 14 0 0.548 0.548 57 0 2.543 2.543 6.142 41.405
28 Saitsama 0 0 0 0 0 0 0 0 6 0 0.193 0.193 6 0 0.145 0.145 12 0 0.338 0.338 3.675 9.198
29 sanaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Sohmynting 6 0 0.316 0.316 14 0 0.465 0.465 20 0 1.055 1.055 0 0 0 0 40 0 1.836 1.836 25.26 7.27
31 Sohphoh 27 0.445 1.164 1.609 1 0.02 0.023 0.043 0 0 0 0 2 0 0.033 0.033 30 0.464 1.22 1.685 12.717 13.25
32 Thadmusem 8 0 0.374 0.374 5 0 0.351 0.351 0 0 0 0 0 0 0 0 13 0 0.725 0.725 6.049 11.992
33 Umjalisiaw 12 0 0.604 0.604 16 0 0.998 0.998 16 0 0.868 0.868 9 0 0.445 0.445 53 0 2.914 2.914 10.586 27.53
34 Umladang 6 0 0.354 0.354 6 0 0.377 0.377 0 0 0 0 0 0 0 0 12 0 0.731 0.731 4.74 15.427
35 Ummulong 37 1.66 0.573 2.234 26 0.637 0.39 1.027 121 5.559 1.211 6.77 42 2.055 0.268 2.323 226 9.911 2.442 12.353 42.129 29.323
36 Umshangiar 0 0 0 0 0 0 0 0 12 0 0.735 0.735 11 0 0.69 0.69 23 0 1.425 1.425 4.624 30.821
37 Wahiajer 59 0 3.942 3.942 11 0 0.76 0.76 0 0 0 0 0 0 0 0 70 0 4.702 4.702 15.576 30.188
Total 884 2.1539 43.7741 45.928 1009 0.678 47.6963 48.3743 457 5.559 17.7729 23.3319 227 2.055 10.1636 12.2186 2577 10.4459 119.4069 129.8528 414.6552 31.3158

Excel View