Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Back Home
Delayed Payment
Financial Year - 2011-2012

State : MEGHALAYA District : JAINTIA HILLS Block : KHLIEHRIAT

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Bataw 19 1.523 0.008 1.532 0 0 0 0 0 0 0 0 0 0 0 0 19 1.523 0.008 1.532 6.069 25.236
2 Byndihati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.424 0
3 Cham Cham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.658 0
4 Chiehruphi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.126 0
5 Dkhiah East 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.405 0
6 Dona Skul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.343 0
7 Hingaria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.798 0
8 Iongkaluh 17 1.368 0 1.368 0 0 0 0 0 0 0 0 0 0 0 0 17 1.368 0 1.368 9.438 14.491
9 Khliehriat East 4 0.047 0 0.047 0 0 0 0 0 0 0 0 0 0 0 0 4 0.047 0 0.047 68.899 0.068
10 Kwator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.95 0
11 Lad Rymbai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.317 0
12 Lad wah wapung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.076 0
13 Lama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lejri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.087 0
15 Lumshnong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.898 0
16 Moolamanoh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.587 0
17 Moopala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Mukhaialong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.946 0
19 Mukhep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.84 0
20 Mulang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.779 0
21 Musiang Lamare (Old) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.522 0
22 Natbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.54 0
23 Nongsning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.346 0
24 Nongthymme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.345 0
25 Pamrakmai 10 0.811 0 0.811 0 0 0 0 0 0 0 0 0 0 0 0 10 0.811 0 0.811 4.989 16.252
26 Pynurkba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.426 0
27 Pyta kUna 7 0.495 0 0.495 0 0 0 0 0 0 0 0 0 0 0 0 7 0.495 0 0.495 5.679 8.714
28 Rangat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.416 0
29 Ratacherra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.983 0
30 Rymbai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.216 0
31 Sohkymphor 4 0.303 0 0.303 0 0 0 0 0 0 0 0 0 0 0 0 4 0.303 0 0.303 24.751 1.224
32 Suchen Lumiarain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.916 0
33 Sunapyrdi 6 0.467 0 0.467 0 0 0 0 0 0 0 0 0 0 0 0 6 0.467 0 0.467 6.607 7.065
34 Sutnga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Tongseng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.332 0
36 Tuber Kmaishnong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.095 0
37 Umchong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Umkiang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.013 0
39 Umlangsha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.431 0
40 Umstain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52 0
41 Umtyra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.213 0
42 Wahsarang 2 0.152 0 0.152 0 0 0 0 0 0 0 0 0 0 0 0 2 0.152 0 0.152 4.521 3.364
43 Wapungskur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.247 0
Total 69 5.1654 0.0082 5.1736 0 0 0 0 0 0 0 0 0 0 0 0 69 5.1654 0.0082 5.1736 262.748 1.969

Excel View