Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Back Home
Delayed Payment
Financial Year - 2011-2012

State : MEGHALAYA District : JAINTIA HILLS Block : AMLAREM

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Amdoh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Amjalong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.484 0
3 Amlanai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.748 0
4 Amlarem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.736 0
5 Amlari Model 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.994 0
6 Ammutong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.992 0
7 Amsohrhong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.622 0
8 Amtapoh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.288 0
9 Bakur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Darrang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.072 0
11 Jarain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.094 0
12 Jong u Shen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.516 0
13 Khonglah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.274 0
14 Lakroh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.075 0
15 Lamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.879 0
16 Moosakhia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Muktapur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.141 0
18 Mupyut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.926 0
19 Mustem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 New Nonglamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.989 0
21 Nongbareh Lyntiar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58.089 0
22 Nongtalang Mission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.403 0
23 Nongtalang Tympang Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.199 0
24 Padu Masku 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.414 0
25 Pamtbuh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.335 0
26 Pasadwar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.254 0
27 Pdengkarong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.714 0
28 Pdengshakap 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.648 0
29 Samanong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.008 0
30 Sankhat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.964 0
31 Shnongpdeng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.367 0
32 Sohkha mission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Sohkha Shnong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.744 0
34 Syndai Kmaishnong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.604 0
35 Tarangblang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.044 0
36 Thangbuli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.838 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 338.4557 0

Excel View