Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : MANIPUR District : BISHNUPUR Block : BISHNUPUR

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 Irengbam 1 0 0.144 0.144 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.144 0.144 35.436 0.406
2 Ishok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.557 0
3 Keinou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Khoijuman Kwasiphai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.335 0
5 Leimapokpam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.651 0
6 Nachou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43.763 0
7 Ngaikhong Khullen 0 0 0 0 1 0.144 0 0.144 6 4.435 1.138 5.573 0 0 0 0 7 4.579 1.138 5.717 24.494 23.339
8 Phuballa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sanjenbam Pukhrambam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.632 0
10 Thinungei 122 1.884 5.115 6.998 0 0 0 0 0 0 0 0 0 0 0 0 122 1.884 5.115 6.998 14.99 46.686
11 Toubul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.619 0
12 Utlou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.148 0
Total 123 1.8835 5.2589 7.1424 1 0.144 0 0.144 6 4.4352 1.1376 5.5728 0 0 0 0 130 6.4627 6.3965 12.8592 262.6246 4.8964

Excel View