Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : ANDHRA PRADESH District : CUDDAPAH Block : Lingala

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 AKKULAGARI PALLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.328 0
2 AMBAKAPALLE 0 0 0 0 1 0.069 0 0.069 0 0 0 0 0 0 0 0 1 0.069 0 0.069 6.222 1.112
3 BONALA 4 0.261 0 0.261 1 0.115 0 0.115 3 0.146 0 0.146 1 0.133 0 0.133 9 0.656 0 0.656 56.571 1.16
4 CHINNAKUDALA 0 0 0 0 0 0 0 0 0 0 0 0 3 0.188 0 0.188 3 0.188 0 0.188 18.96 0.994
5 DONDLAVAGU 3 0.043 0 0.043 1 0.056 0 0.056 0 0 0 0 0 0 0 0 4 0.099 0 0.099 10.955 0.902
6 GUNAKANEPALLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.693 0
7 IPPATLA 0 0 0 0 0 0 0 0 0 0 0 0 8 1.355 0.03 1.385 8 1.355 0.03 1.385 10.154 13.643
8 KAMASAMUDRAM 0 0 0 0 0 0 0 0 2 0.089 0 0.089 0 0 0 0 2 0.089 0 0.089 24.076 0.371
9 KARNAPAPAYAPALLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 KOMMANUTHLA 1 0.183 0 0.183 0 0 0 0 0 0 0 0 0 0 0 0 1 0.183 0 0.183 14.613 1.251
11 LINGALA 1 0 0.008 0.008 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.008 0.008 8.75 0.094
12 LOPATNUTHALA 6 0.32 0 0.32 3 0.235 0 0.235 0 0 0 0 8 1.587 0 1.587 17 2.143 0 2.143 12.796 16.744
13 MURARICHINTALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.748 0
14 PARNAPALLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.582 0
15 PEDDAKUDALA 1 0.037 0 0.037 1 0.112 0 0.112 0 0 0 0 7 0.4 0 0.4 9 0.549 0 0.549 8.36 6.565
16 VELIDANDLA 4 3.763 0 3.763 2 0.048 0 0.048 0 0 0 0 6 0.493 0 0.493 12 4.304 0 4.304 42.324 10.169
Total 20 4.607 0.0082 4.6152 9 0.6355 0 0.6355 5 0.2357 0 0.2357 33 4.157 0.0301 4.1871 67 9.6352 0.0383 9.6735 241.1321 4.0117

Excel View