Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : UTTARAKHAND

Unit (Rs. in Lakhs)
S.No District Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 ALMORA 1468 75.929 39.027 114.956 1912 101.674 37.549 139.222 1674 96.947 31.505 128.452 1895 96.072 41.982 138.054 6949 370.621 150.062 520.684 1068.44 48.733
2 BAGESHWAR 72 7.564 5.634 13.198 54 5.528 4.214 9.741 7 0.885 0.565 1.45 4 0.135 0.332 0.468 137 14.111 10.745 24.856 748.097 3.323
3 CHAMOLI 1774 89.07 33.426 122.496 3758 187.337 85.414 272.751 4854 237.727 124.052 361.779 10065 461.933 372.14 834.072 20451 976.067 615.031 1591.098 3423.395 46.477
4 CHAMPAWAT 161 11.1 0.555 11.655 331 25.176 1.42 26.596 295 23.706 1.106 24.812 697 56.464 3.019 59.483 1484 116.446 6.1 122.546 750.988 16.318
5 DEHRADUN 1159 63.367 12.871 76.238 1371 77.526 14.748 92.275 802 47.41 5.696 53.106 2388 118.038 35.844 153.882 5720 306.342 69.16 375.501 710.177 52.874
6 HARIDWAR 993 83.985 2.201 86.186 1262 102.576 4.502 107.077 939 73.861 4.062 77.923 1576 131.945 4.404 136.349 4770 392.367 15.169 407.535 942.36 43.246
7 NAINITAL 372 20.847 9.652 30.499 278 16.027 7.108 23.135 175 10.206 4.526 14.732 334 15.916 12.091 28.007 1159 62.996 33.378 96.373 572.284 16.84
8 PAURI GARHWAL 3800 162.248 62.586 224.834 6981 288.918 121.154 410.072 5760 214.536 123.895 338.432 17798 633.886 405.103 1038.989 34339 1299.588 712.739 2012.327 2758.67 72.946
9 PITHORAGARH 1996 143.079 55.907 198.986 2620 186.875 67.478 254.353 2203 140.472 76.335 216.807 2594 172.448 91.373 263.821 9413 642.874 291.092 933.966 2646.826 35.286
10 RUDRA PRAYAG 588 33.775 13.154 46.929 1022 45.739 29.906 75.645 984 50.156 23.565 73.721 1790 99.056 41.788 140.844 4384 228.726 108.413 337.139 413.4 81.553
11 TEHRI GARHWAL 2684 185.509 43.175 228.684 4907 330.988 81.954 412.941 4186 268.247 70.648 338.895 20453 1395.218 333.571 1728.789 32230 2179.962 529.347 2709.309 5324.654 50.882
12 UDAM SINGH NAGAR 486 43.137 20.934 64.072 560 51.28 22.871 74.152 415 38.331 14.106 52.438 448 39.988 17.166 57.154 1909 172.737 75.078 247.816 1207.425 20.524
13 UTTAR KASHI 1046 64.373 17.014 81.386 2976 189.45 51.423 240.873 3185 199.758 59.431 259.189 9357 568.579 204.645 773.224 16564 1022.159 332.513 1354.672 1999.995 67.734
Total 16599 983.9828 316.1353 1300.1181 28032 1609.0928 529.7397 2138.8325 25479 1402.2426 539.4933 1941.7359 69399 3789.6793 1563.4575 5353.1368 139509 7784.9975 2948.8258 10733.8233 22566.7123 47.5649

Excel View