Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : PUNJAB

Unit (Rs. in Lakhs)
S.No District Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 AMRITSAR 6 0.629 0.126 0.755 7 0.622 0 0.622 1 0.052 0 0.052 5 0.45 0 0.45 19 1.753 0.126 1.879 326.76 0.575
2 BARNALA 181 21.185 4.834 26.019 227 19.075 9.787 28.862 172 17.749 1.841 19.59 187 29.588 2.087 31.674 767 87.596 18.549 106.145 238.958 44.42
3 BHATINDA 661 35.29 34.209 69.499 1109 55.328 70.296 125.624 1020 39.085 97.132 136.217 1183 63.453 101.853 165.305 3973 193.156 303.49 496.646 626.858 79.228
4 FARIDKOT 119 26.098 0.415 26.513 232 41.172 2.669 43.842 318 51.679 7.69 59.369 826 153.679 12.515 166.194 1495 272.628 23.289 295.917 462.612 63.967
5 FATEHGARH SAHIB 3 1.112 0 1.112 7 2.274 0 2.274 6 1.296 0 1.296 15 5.671 0 5.671 31 10.354 0 10.354 222.577 4.652
6 Fazilka 907 61.679 139.129 200.808 1104 79.945 170.83 250.775 469 32.333 73.221 105.554 483 26.252 78.42 104.672 2963 200.209 461.599 661.809 1219.676 54.261
7 FEROZEPUR 71 5.678 4.224 9.902 81 7.125 3.806 10.931 56 1.37 4.919 6.288 154 13.266 11.256 24.522 362 27.438 24.205 51.644 350.912 14.717
8 GURDASPUR 165 16.381 4.836 21.216 207 20.136 4.349 24.485 75 10.123 2.407 12.53 22 3.03 1.137 4.167 469 49.669 12.729 62.398 388.432 16.064
9 HOSHIARPUR 37 4.924 0.554 5.478 13 1.954 0.544 2.498 3 0.392 0.013 0.405 0 0 0 0 53 7.269 1.112 8.381 512.971 1.634
10 JALANDHAR 44 5.169 0 5.169 25 2.42 0.007 2.427 7 0.964 0 0.964 6 0.438 0 0.438 82 8.992 0.007 8.999 188.857 4.765
11 KAPURTHALA 0 0 0 0 1 0.06 0 0.06 1 0.139 0 0.139 1 0.02 0 0.02 3 0.219 0 0.219 191.231 0.115
12 LUDHIANA 774 209.03 0.476 209.506 1192 308.033 1.436 309.469 775 183.316 1.296 184.613 920 191.734 1.769 193.503 3661 892.114 4.977 897.092 1336.678 67.114
13 MANSA 428 154.23 36.652 190.882 300 103.657 30.944 134.601 51 21.742 5.608 27.35 21 4.863 2.559 7.422 800 284.492 75.762 360.254 847.741 42.496
14 MOGA 288 23.927 35.181 59.108 311 25.102 35.803 60.905 137 11.502 14.682 26.183 231 28.95 15.707 44.657 967 89.481 101.373 190.854 1053.463 18.117
15 MUKATSAR 318 15.755 22.143 37.898 708 25.845 41.144 66.989 1000 32.826 61.028 93.854 2416 100.487 172.752 273.239 4442 174.913 297.068 471.98 943.512 50.024
16 NAWANSHAHR 95 6.179 4.363 10.541 127 14.278 7.647 21.925 51 6.658 1.89 8.547 26 3.51 0 3.51 299 30.624 13.9 44.524 201.851 22.058
17 Pathankot 4 1.014 0 1.014 4 0.513 0 0.513 3 0.282 0 0.282 1 0.022 0 0.022 12 1.831 0 1.831 301.579 0.607
18 PATIALA 29 3.479 1.192 4.671 89 13.199 3.893 17.091 12 2.52 0.324 2.844 13 2.709 0.377 3.086 143 21.907 5.785 27.692 413.446 6.698
19 ROPAR 370 36.158 12.994 49.152 997 105.258 33.613 138.87 440 46.695 13.959 60.654 183 18.996 4.422 23.419 1990 207.107 64.988 272.095 344.997 78.869
20 SANGRUR 128 12.73 9.742 22.472 164 20.322 8.029 28.351 121 16.324 9.437 25.762 26 2.058 2.291 4.349 439 51.434 29.5 80.934 341.745 23.682
21 SAS NAGAR MOHALI 2 0.622 0 0.622 1 0.227 0.073 0.3 0 0 0 0 0 0 0 0 3 0.85 0.073 0.923 80.477 1.147
22 TARN TARAN 60 1.974 2.651 4.625 62 3.332 2.239 5.571 87 3.031 4.001 7.032 17 0.951 0.239 1.19 226 9.288 9.13 18.418 197.374 9.331
Total 4690 643.244 313.7219 956.9659 6968 849.8775 427.1107 1276.9882 4805 480.0786 299.4457 779.5243 6736 650.1258 407.3831 1057.5089 23199 2623.3259 1447.6614 4070.9873 10792.7048 37.7198

Excel View