Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : NAGALAND

Unit (Rs. in Lakhs)
S.No District Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 DIMAPUR 348 8.142 383.964 392.105 72 1.582 71.448 73.03 0 0 0 0 0 0 0 0 420 9.724 455.411 465.135 3125.122 14.884
2 KIPHIRE 82 150.428 47.066 197.494 54 59.582 12.373 71.955 48 76.576 15.382 91.958 0 0 0 0 184 286.586 74.82 361.407 774.686 46.652
3 KOHIMA 6 4.801 0.495 5.296 0 0 0 0 1 0.471 0 0.471 3 2.368 1.913 4.282 10 7.641 2.408 10.049 2354.656 0.427
4 LONGLEG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1626.854 0
5 MOKOKCHUNG 131 446.234 134.019 580.253 227 755.729 228.547 984.276 69 228.812 66.137 294.949 10 26.888 4.449 31.337 437 1457.663 433.152 1890.815 2968.798 63.69
6 MON 29 1.2 91.274 92.474 61 0 216.562 216.562 47 1.5 203.069 204.569 77 1.5 268.781 270.282 214 4.201 779.686 783.887 2167.251 36.17
7 PEREN 85 0 125.478 125.478 204 0 631.548 631.548 87 0 315.614 315.614 142 0 453.963 453.963 518 0 1526.602 1526.602 2220.056 68.764
8 PHEK 0 0 0 0 0 0 0 0 0 0 0 0 50 59.85 24.779 84.629 50 59.85 24.779 84.629 1807.627 4.682
9 TUENSANG 0 0 0 0 1 0 1.277 1.277 0 0 0 0 0 0 0 0 1 0 1.277 1.277 1460.213 0.088
10 WOKHA 94 237.955 9.536 247.49 99 378.18 17.074 395.254 9 41.967 1.037 43.003 0 0 0 0 202 658.102 27.646 685.747 1206.299 56.847
11 ZUNHEBOTO 68 0 176.282 176.282 170 0 472.398 472.398 95 0 299.265 299.265 172 0 408.895 408.895 505 0 1356.84 1356.84 3205.368 42.33
Total 843 848.7601 968.1127 1816.8728 888 1195.0736 1651.226 2846.2996 356 349.3266 900.5029 1249.8295 454 90.6068 1162.7804 1253.3872 2541 2483.7671 4682.622 7166.3891 22916.9318 31.2712

Excel View