Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : MEGHALAYA

Unit (Rs. in Lakhs)
S.No District Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 EAST GARO HILLS 723 0 53.075 53.075 2136 0 161.073 161.073 2632 0 198.642 198.642 2535 0 173.83 173.83 8026 0 586.62 586.62 5961.49 9.84
2 EAST KHASI HILLS 2729 125.838 135.616 261.455 3275 114.228 200.989 315.216 1076 47.823 60.805 108.628 580 22.225 38.056 60.281 7660 310.114 435.467 745.581 3054.915 24.406
3 JAINTIA HILLS 1353 27.766 84.207 111.972 1175 36.293 56.538 92.831 586 2.196 41.315 43.512 2054 3.311 150.173 153.484 5168 69.567 332.233 401.8 1149.639 34.95
4 RI BHOI 232 0 25.62 25.62 248 0 33.239 33.239 277 0 39.898 39.898 2438 0.222 361.414 361.636 3195 0.222 460.172 460.394 1696.952 27.131
5 SOUTH GARO HILLS 6 0.332 0.314 0.645 5 0.188 0.233 0.421 0 0 0 0 0 0 0 0 11 0.52 0.546 1.066 256.663 0.415
6 WEST GARO HILLS 1007 187.426 28.454 215.881 1590 310.489 34.221 344.71 1621 321.985 29.754 351.739 2606 577.525 36.447 613.972 6824 1397.426 128.876 1526.302 4060.842 37.586
7 WEST KHASI HILLS 396 37.207 121.733 158.94 529 50.156 174.144 224.3 303 25.969 90.561 116.53 713 45.605 231.395 277 1941 158.936 617.833 776.769 1972.094 39.388
Total 6446 378.5689 449.0201 827.589 8958 511.3536 660.4374 1171.791 6495 397.9738 460.9751 858.9489 10926 648.8881 991.3148 1640.2029 32825 1936.7844 2561.7474 4498.5318 18152.5953 24.7818

Excel View