Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : MANIPUR

Unit (Rs. in Lakhs)
S.No District Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 BISHNUPUR 123 1.884 5.259 7.142 7 0.541 7.068 7.609 6 4.435 1.138 5.573 55 0 2.932 2.932 191 6.86 16.396 23.256 739.99 3.143
2 CHANDEL 57 57.57 7.813 65.384 522 106.373 40.638 147.011 6 1.328 0.793 2.121 10 1.404 1.274 2.678 595 166.676 50.519 217.194 2436.008 8.916
3 CHURACHANDPUR 286 0 87.817 87.817 4 0 0.907 0.907 0 0 0 0 3 0 0.288 0.288 293 0 89.012 89.012 6873.052 1.295
4 IMPHAL EAST 398 0.958 46.907 47.864 364 0 31.523 31.523 72 0 3.921 3.921 21 0 2.15 2.15 855 0.958 84.501 85.458 3354.185 2.548
5 IMPHAL WEST 282 10.652 27.505 38.157 45 0.084 4.018 4.101 1 0 0.225 0.225 1 0 0.081 0.081 329 10.735 31.828 42.563 3081.815 1.381
6 SENAPATI 0 0 0 0 26 0 6.139 6.139 0 0 0 0 0 0 0 0 26 0 6.139 6.139 4349.327 0.141
7 TAMENGLONG 338 0 89.294 89.294 0 0 0 0 0 0 0 0 0 0 0 0 338 0 89.294 89.294 2095.857 4.26
8 THOUBAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4431.287 0
9 UKHRUL 37 0 5.988 5.988 1063 1.787 476.609 478.396 24 0 5.37 5.37 1986 2.628 1009.962 1012.59 3110 4.415 1497.929 1502.344 5590.417 26.874
Total 1521 71.0633 270.5832 341.6465 2031 108.7845 566.9017 675.6862 109 5.7636 11.4458 17.2094 2076 4.032 1016.6872 1020.7192 5737 189.6434 1865.6179 2055.2613 32951.9388 6.2371

Excel View