Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : HIMACHAL PRADESH

Unit (Rs. in Lakhs)
S.No District Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 BILASPUR 2655 218.544 30.323 248.867 3287 262.361 38.661 301.022 1700 135.825 22.723 158.548 940 78.636 11.014 89.65 8582 695.366 102.722 798.088 1621.583 49.217
2 CHAMBA 3386 315.74 68.14 383.88 3743 380.631 87.718 468.349 3029 347.336 101.418 448.755 7621 1070.974 242.912 1313.887 17779 2114.682 500.188 2614.87 5235.245 49.947
3 HAMIRPUR 233 21.335 2.581 23.916 140 14.05 0.467 14.517 28 2.442 0.052 2.495 31 3.46 0.063 3.522 432 41.287 3.163 44.45 1592.532 2.791
4 KANGRA 3692 470.673 38.051 508.724 2748 370.059 31.755 401.814 796 123.882 16.449 140.332 456 69.413 10.509 79.922 7692 1034.028 96.764 1130.792 5708.221 19.81
5 KINNAUR 253 65.769 4.202 69.971 105 30.262 0.195 30.457 49 14.783 0.023 14.806 19 5.847 0.016 5.863 426 116.662 4.436 121.098 542.071 22.34
6 KULLU 1719 260.942 40.405 301.348 1687 294.61 33.671 328.28 444 98.204 6.845 105.049 155 34.639 3.267 37.906 4005 688.396 84.188 772.583 2180.672 35.429
7 LAHUL AND SPITI 25 2.97 4.774 7.744 27 2.781 3.208 5.989 86 13.7 9.292 22.992 316 46.888 26.024 72.912 454 66.339 43.297 109.637 164.894 66.49
8 MANDI 4901 633.006 372.45 1005.457 4267 531.157 380.702 911.859 2733 359.39 280.991 640.381 3818 545.588 394.459 940.047 15719 2069.142 1428.602 3497.743 9398.947 37.214
9 SHIMLA 2674 402.754 73.934 476.688 2461 398.647 72.906 471.554 933 176.745 26.052 202.796 1963 375.417 65.746 441.162 8031 1353.563 238.637 1592.2 2823.191 56.397
10 SIRMAUR 900 125.957 15.946 141.903 889 134.223 15.035 149.258 525 88.056 4.791 92.846 704 114.174 6.669 120.843 3018 462.41 42.441 504.85 2316.932 21.79
11 SOLAN 808 94.956 23.62 118.576 834 91.806 36.416 128.221 188 18.221 6.802 25.024 150 16.984 3.314 20.298 1980 221.967 70.151 292.118 1421.382 20.552
12 UNA 48 3.934 1.743 5.677 19 1.647 1.006 2.653 25 0.702 2.133 2.835 19 0.7 1.358 2.058 111 6.983 6.24 13.224 1134.408 1.166
Total 21294 2616.5817 676.168 3292.7497 20207 2512.2338 701.74 3213.9738 10536 1379.2884 477.5713 1856.8597 16192 2362.72 765.35 3128.07 68229 8870.8239 2620.8293 11491.6532 34140.0761 33.6603

Excel View