Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

राज्य : ARUNACHAL PRADESH

Unit (Rs. in Lakhs)
क्रम संख्या जिला Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days कुल Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि No. Of Muster Rolls प्रदाय राशि
Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल Bank डाकघर कुल
1 ANJAW 0 0 0 0 0 0 0 0 0 0 0 0 156 15.356 0.186 15.542 156 15.356 0.186 15.542 165.843 9.372
2 CHANGLANG 176 22.863 0.327 23.19 46 7.752 4.047 11.8 13 1.094 2.273 3.367 1101 133.606 94.939 228.546 1336 165.316 101.587 266.903 505.884 52.76
3 EAST KAMENG 7 0 1.82 1.82 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1.82 1.82 40.258 4.522
4 EAST SIANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.118 0
5 KURUNG KUMEY 489 0 52.738 52.738 7 0.312 1.587 1.9 32 3.436 18.852 22.288 0 0 0 0 528 3.748 73.177 76.926 487.324 15.785
6 LOHIT 3 3.218 0.484 3.701 126 4.894 15.414 20.309 125 2.143 17.672 19.815 117 38.821 14.704 53.525 371 49.076 48.274 97.35 533.123 18.26
7 LOWER DIBANG VALLEY 90 0 18.09 18.09 112 1.384 20.289 21.673 37 0 5.27 5.27 53 0 8.992 8.992 292 1.384 52.642 54.026 161.454 33.462
8 LOWER SUBANSIRI 420 0.776 37.956 38.733 173 0.396 35.091 35.486 85 1.626 25.47 27.095 351 2.561 171.421 173.981 1029 5.358 269.937 275.295 380.692 72.314
9 PAPUM PARE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112.696 0
10 TAWANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119.106 0
11 TIRAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47.066 0
12 UPPER DIBANG VALLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.919 0
13 UPPER SIANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 UPPER SUBANSIRI 31 0 3.373 3.373 0 0 0 0 0 0 0 0 1308 128.262 92.751 221.013 1339 128.262 96.124 224.385 478.563 46.887
15 WEST KAMENG 59 4.282 20.126 24.408 89 2.687 28.114 30.801 63 0 12.133 12.133 132 0 21.956 21.956 343 6.969 82.329 89.298 237.345 37.624
16 WEST SIANG 36 0.743 5.479 6.222 42 0.326 6.283 6.609 35 0.433 7.822 8.255 10 1.017 0.496 1.513 123 2.518 20.081 22.599 177.631 12.722
कुल 1311 31.8816 140.3947 172.2763 595 17.7515 110.8253 128.5768 390 8.7311 89.4917 98.2228 3228 319.6226 405.4455 725.0681 5524 377.9868 746.1572 1124.144 3518.0222 31.9539

Excel View