Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Back Home
Delayed Payment
Financial Year - 2012-2013

State : ANDHRA PRADESH

Unit (Rs. in Lakhs)
S.No District Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 ADILABAD 27668 987.112 1288.282 2275.393 15956 441.142 816.326 1257.468 6805 127.101 318.052 445.153 9809 187.322 631.54 818.862 60238 1742.676 3054.199 4796.876 19617.822 24.452
2 ANANTAPUR 6876 171.537 455.948 627.485 4084 128.867 383.12 511.986 2609 121.717 218.583 340.3 3822 171.384 438.003 609.387 17391 593.506 1495.654 2089.159 21854.265 9.56
3 CHITTOOR 9463 234.591 161.106 395.698 11061 335.978 153.746 489.724 3643 74.708 78.023 152.731 4482 74.365 184.112 258.477 28649 719.643 576.987 1296.63 11939.991 10.86
4 CUDDAPAH 5125 401.716 67.503 469.219 2333 148.526 34.24 182.766 1361 72.477 16.092 88.569 3464 212.445 46.046 258.49 12283 835.164 163.88 999.044 10148.097 9.845
5 EAST GODAVARI 9352 581.867 184.642 766.509 8137 879.997 178.86 1058.857 3014 232.798 97.2 329.997 2597 113.674 147.514 261.187 23100 1808.335 608.216 2416.551 16191.16 14.925
6 GUNTUR 6095 634.427 154.563 788.99 4245 410.44 94.893 505.332 2058 156.88 35.973 192.853 3459 173.929 188.835 362.764 15857 1375.677 474.264 1849.94 7665.728 24.133
7 KARIMNAGAR 41678 1098.435 346.105 1444.541 30178 714.332 274.575 988.908 13458 271.294 135.083 406.377 11342 445.867 296.771 742.638 96656 2529.928 1052.535 3582.463 11043.496 32.44
8 KHAMMAM 23722 861.321 552.016 1413.336 11020 379.83 521.436 901.266 3387 101.447 248.248 349.695 3682 125.806 350.669 476.476 41811 1468.404 1672.369 3140.774 16814.317 18.679
9 KRISHNA 9185 1049.285 3.508 1052.793 5341 600.094 2.287 602.381 2145 94.79 1.261 96.051 2588 113.809 2.451 116.26 19259 1857.978 9.507 1867.485 9461.465 19.738
10 KURNOOL 17087 1462.494 500.352 1962.845 6805 565.95 398.184 964.134 1483 56.356 102.936 159.292 2790 186.746 256.921 443.666 28165 2271.545 1258.393 3529.937 17155.254 20.576
11 MAHBUBNAGAR 31137 1395.787 996.407 2392.194 26530 1291.562 663.511 1955.073 10986 536.105 242.664 778.769 12344 541.504 511.037 1052.542 80997 3764.959 2413.618 6178.577 19843.41 31.137
12 MEDAK 19234 0 1366.026 1366.026 18595 0 1386.445 1386.445 9235 0 498.516 498.516 8890 0 639.303 639.303 55954 0 3890.291 3890.291 13746.366 28.3
13 NALGONDA 42142 2.836 3624.453 3627.288 23027 1.274 2031.653 2032.928 8387 0.665 789.106 789.771 16253 3.572 2465.092 2468.664 89809 8.348 8910.303 8918.651 24621.09 36.224
14 NELLORE 11621 492.685 259.136 751.821 10272 431.535 193.208 624.743 3857 158.723 86.142 244.864 3738 142.303 178.607 320.91 29488 1225.247 717.092 1942.339 8408.784 23.099
15 NIZAMABAD 8274 31.699 1221.502 1253.201 5567 15.428 1172.357 1187.785 2033 4.407 693.305 697.712 4394 23.278 1949.292 1972.57 20268 74.813 5036.456 5111.269 13070.68 39.105
16 PRAKASAM 5267 611.399 138.76 750.159 6845 725.115 161.458 886.573 2709 184.497 123.793 308.29 2775 128.691 443.762 572.452 17596 1649.703 867.772 2517.474 16260.961 15.482
17 RANGAREDDI 22985 2062.454 87.369 2149.823 13586 992.617 74.031 1066.648 5939 184.934 17.314 202.249 5380 233.677 44.174 277.851 47890 3473.682 222.889 3696.571 8970.94 41.206
18 SRIKAKULAM 3195 154.331 132.34 286.671 3512 142.034 178.034 320.067 2459 57.557 193.866 251.423 2589 192.416 290.146 482.562 11755 546.337 794.387 1340.724 30303.026 4.424
19 VISAKHAPATANAM 4561 351.711 4.904 356.615 5080 323.576 5.328 328.904 3758 220.945 4.607 225.552 5863 424.493 10.825 435.317 19262 1320.724 25.664 1346.388 21429.005 6.283
20 VIZIANAGARAM 4879 53.398 772.592 825.989 3946 70.64 1081.484 1152.124 2474 30.077 897.216 927.293 4276 61.326 1960.444 2021.769 15575 215.44 4711.735 4927.176 25544.819 19.288
21 WARANGAL 25575 1615.223 177.615 1792.838 34290 2442.025 192.996 2635.022 20101 1131.537 115.312 1246.849 33229 2034.955 217.476 2252.431 113195 7223.74 703.399 7927.14 14767.508 53.68
22 WEST GODAVARI 6011 630.837 0.383 631.22 5353 469.935 0.179 470.114 2433 88.978 0.175 89.154 3115 192.472 0.713 193.186 16912 1382.223 1.451 1383.673 7233.273 19.129
Total 341132 14885.1457 12495.5108 27380.6565 255763 11510.8976 9998.3509 21509.2485 114334 3907.9937 4913.4669 8821.4606 150881 5784.0341 11253.7323 17037.7664 862110 36088.0711 38661.0609 74749.132 346091.4578 21.5981

Excel View