Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Back Home
Delayed Payment
Financial Year - 2011-2012

State : ANDHRA PRADESH District : NELLORE Block : Tada

Unit (Rs. in Lakhs)
S.No Panchayat Delayed Payment Between 15-30 Days Delayed Payment Between 30-60 Days Delayed Payment Between 60-90 Days Delayed Payment more than 90 Days Total Total Wage Expenditure (In Lakhs) % amount Paid Delayed
No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid No. Of Muster Rolls Amount Paid
Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total Bank Post Office Total
1 ANDAGUNDALA 14 0.354 0 0.354 6 0.439 0 0.439 3 0.094 0 0.094 8 0.516 0 0.516 31 1.402 0 1.402 3.163 44.335
2 BHEEMULAVARIPALEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.048 0
3 CHENIGUNTA 37 1.812 0 1.812 11 0.93 0 0.93 0 0 0 0 0 0 0 0 48 2.742 0 2.742 10.557 25.969
4 GRADDAGUNTA 50 4.042 0 4.042 10 1.185 0 1.185 0 0 0 0 0 0 0 0 60 5.226 0 5.226 11.082 47.161
5 IRAKAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.077 0
6 KADALURU 67 6.009 0 6.009 37 3.747 0 3.747 2 0.226 0 0.226 0 0 0 0 106 9.982 0 9.982 18.83 53.014
7 KARIJATHA 27 3.561 0 3.561 18 2.227 0 2.227 3 0.275 0 0.275 0 0 0 0 48 6.063 0 6.063 13.8 43.935
8 KARUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.62 0
9 KONDURU 66 3.691 0 3.691 54 2.395 0 2.395 0 0 0 0 0 0 0 0 120 6.085 0 6.085 12.408 49.044
10 MAMBATTU 44 0.047 4.588 4.636 23 0.017 3.543 3.56 0 0 0 0 0 0 0 0 67 0.064 8.131 8.196 9.956 82.326
11 PERIAVATTU 8 0.265 0 0.265 0 0 0 0 0 0 0 0 0 0 0 0 8 0.265 0 0.265 1.969 13.466
12 PUDI 0 0 0 0 3 0.114 0 0.114 0 0 0 0 0 0 0 0 3 0.114 0 0.114 3.707 3.078
13 RAMAPURAM 20 0.905 0 0.905 14 0.539 0 0.539 1 0.04 0 0.04 0 0 0 0 35 1.483 0 1.483 7.606 19.504
14 TADA 0 0 0 0 0 0 0 0 1 0.036 0 0.036 0 0 0 0 1 0.036 0 0.036 14.108 0.255
15 TADAKHANDRIKA 0 0 0 0 1 0.444 0 0.444 0 0 0 0 0 0 0 0 1 0.444 0 0.444 10.164 4.368
16 VATAMBEDU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.808 0
17 VENADU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.056 0
18 VENDLURUPADU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.091 0
Total 333 20.6845 4.5882 25.2727 177 12.0367 3.5433 15.58 10 0.6717 0 0.6717 8 0.5157 0 0.5157 528 33.9086 8.1315 42.0401 178.0487 23.6116

Excel View