Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND
S No. District Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 DIMAPUR 124 124 124 124 124 124 124 124 124 124 124 124
2 KIPHIRE 124 124 124 0 124 0 124 124 124 124 124 0
3 KOHIMA 124 124 124 124 124 124 124 124 124 124 124 124
4 LONGLEG 124 124 124 124 124 124 124 124 124 0 0 0
5 MOKOKCHUNG 124 124 124 124 124 124 124 124 124 124 124 0
6 MON 124 124 124 124 0 124 124 0 0 124 124 124
7 PEREN 124 124 124 124 124 124 124 124 124 124 124 124
8 PHEK 124 124 124 124 124 124 124 0 0 0 0 0
9 TUENSANG 124 124 124 124 124 0 0 0 0 0 0 124
10 WOKHA 124 124 124 124 124 124 124 124 124 124 124 124
11 ZUNHEBOTO 124 124 124 124 124 124 124 0 124 124 124 124
कुल 124 124 124 124 124 124 124 124 124 124 124 124

Download In Excel