Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND District : ZUNHEBOTO Block : GHATHASHI
S No. Panchayat Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 ASUKIQA 124 124 0 0 0 0 0 0 0 0 0 0
2 AWOHUMI 124 124 0 0 0 0 0 0 0 0 0 0
3 CHISHILIMI 124 124 0 0 0 0 0 0 0 0 0 0
4 CHISHOLUMI 124 124 0 0 0 0 0 0 0 0 0 0
5 GHATHASHI 124 124 0 0 0 0 0 0 0 0 0 0
6 GHOKIMI 124 124 0 0 0 0 0 0 0 0 0 0
7 HEBOLIMI 124 124 0 0 0 0 0 0 0 0 0 0
8 IGHANUMI 124 124 0 0 0 0 0 0 0 0 0 0
9 IPHONUMI 124 124 0 0 0 0 0 0 0 0 0 0
10 KHUGHUTOMI 124 124 0 0 0 0 0 0 0 0 0 0
11 KICHILIMI 124 124 0 0 0 0 0 0 0 0 0 0
12 KILOMI 124 124 0 0 0 0 0 0 0 0 0 0
13 KITAMI 124 124 0 0 0 0 0 0 0 0 0 0
14 LAZAMI 124 124 0 0 0 0 0 0 0 0 0 0
15 MISHILIMI 124 124 0 0 0 0 0 0 0 0 0 0
16 MUKALIMI 124 124 0 0 0 0 0 0 0 0 0 0
17 NATSUMI 124 124 0 0 0 0 0 0 0 0 0 0
18 PUGHOBOTO 124 124 0 0 0 0 0 0 0 0 0 0
19 PUNEBOQA 124 124 0 0 0 0 0 0 0 0 0 0
20 SHESULIMI 124 124 0 0 0 0 0 0 0 0 0 0
21 TSAPHIMI 124 124 0 0 0 0 0 0 0 0 0 0
22 TUKULIQA 124 124 0 0 0 0 0 0 0 0 0 0
Total 124 124 0 0 0 0 0 0 0 0 0 0

Download In Excel