Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND District : TUENSANG Block : NOKSEN
S No. Panchayat Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 KUMPONG 124 124 0 0 0 0 0 0 0 0 0 0
2 LITEM 124 124 0 0 0 0 0 0 0 0 0 0
3 LONGDANG 124 124 0 0 0 0 0 0 0 0 0 0
4 LONGRA 124 124 0 0 0 0 0 0 0 0 0 0
5 NOKSEN VILLAGE 124 124 124 0 0 0 0 0 0 0 0 0
6 SANGDAK 124 124 0 0 0 0 0 0 0 0 0 0
7 YALI 124 124 0 0 0 0 0 0 0 0 0 0
8 YANGPI 124 124 0 0 0 0 0 0 0 0 0 0
9 YIMREP 124 124 0 0 0 0 0 0 0 0 0 0
10 YONYU 124 124 0 0 0 0 0 0 0 0 0 0
Total 124 124 124 0 0 0 0 0 0 0 0 0

Download In Excel