Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND District : PHEK Block : PHEK
S No. Panchayat Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 CHIPOKHETA 124 124 124 124 124 124 0 0 0 0 0 0
2 CHOSABA 124 124 124 124 124 124 0 0 0 0 0 0
3 KETSAPO 124 124 124 124 124 124 0 0 0 0 0 0
4 KHUTSOKHONO 124 124 124 124 124 124 0 0 0 0 0 0
5 KHUZAMI 124 124 124 124 124 124 0 0 0 0 0 0
6 KIZARI 124 124 124 124 124 124 0 0 0 0 0 0
7 KOTISI 124 124 124 124 124 124 0 0 0 0 0 0
8 LOSAMI 124 124 124 124 124 124 0 0 0 0 0 0
9 LOWER KHOMI 124 124 124 124 124 124 0 0 0 0 0 0
10 LOZAPHUHU 124 124 124 124 124 124 0 0 0 0 0 0
11 METSALI 124 124 124 124 124 124 0 0 0 0 0 0
12 MIDDLE KHOMI 124 124 124 124 124 124 0 0 0 0 0 0
13 OLD PHEK 124 124 124 124 124 124 0 0 0 0 0 0
14 PHEK BASA 124 124 124 124 124 124 0 0 0 0 0 0
15 SATHERI 124 124 124 124 124 124 0 0 0 0 0 0
16 SHURHOBA 124 124 124 124 124 124 0 0 0 0 0 0
17 SOHOMI 124 124 124 124 124 124 0 0 0 0 0 0
18 SOTHOTSE 124 124 124 124 124 124 0 0 0 0 0 0
19 TEHEPHU 124 124 124 124 124 124 0 0 0 0 0 0
20 TEZATSE 124 124 124 124 124 124 0 0 0 0 0 0
21 UPPER KHOMI 124 124 124 124 124 124 0 0 0 0 0 0
Total 124 124 124 124 124 124 0 0 0 0 0 0

Download In Excel