Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND District : KOHIMA Block : Kohima
S No. Panchayat Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 CHEDEMA 124 124 0 0 0 0 0 124 0 0 0 124
2 CHEDEMA MODEL 124 124 0 0 0 0 0 124 0 0 0 124
3 DZULAKEMA 124 124 0 0 0 0 0 124 0 0 0 124
4 JOTSOMA 124 124 0 0 0 0 0 124 124 0 0 124
5 KHONOMA 124 124 124 0 0 0 0 124 124 0 0 124
6 KIRUPHEMA BASA 124 124 0 0 0 124 0 124 124 0 0 124
7 KIRUPHEMA BAWE 124 124 0 0 0 0 0 124 0 0 0 124
8 KOHIMA VILLAGE 121 124 124 124 124 124 124 124 124 0 0 124
9 MENGUZOUMA 124 124 0 0 0 0 0 124 124 0 0 124
10 MEZO BASA 124 124 0 0 0 0 0 124 124 0 0 124
11 MEZOMA 124 124 0 0 0 124 0 124 124 0 0 124
12 PEDUCHA 124 124 0 0 0 0 0 124 124 0 0 124
13 SECHUMA 124 124 0 0 0 0 0 124 124 0 0 124
14 SECHUMA(ZUBZA) 124 124 0 0 0 0 0 124 124 0 0 124
15 SIRHI ANGAMI 124 124 0 0 0 0 0 124 0 0 0 124
16 THEKREJUMA 124 124 0 0 0 0 0 124 124 0 0 124
Total 122 124 124 124 124 124 124 124 124 0 0 124

Download In Excel