Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND District : KIPHIRE Block : SITIMI
S No. Panchayat Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 HONITO 124 124 0 0 0 0 0 0 0 0 0 0
2 KIYEZHE 124 124 0 0 0 0 0 0 0 0 0 0
3 LANGZANGER 124 124 0 0 0 0 0 0 0 0 0 0
4 LONGMUTRA 124 124 0 0 0 0 0 0 0 0 0 0
5 LUKHAMI 124 124 0 0 0 0 0 0 0 0 0 0
6 NATSAMI 124 124 0 0 0 0 0 0 0 0 0 0
7 NEW LONGMUTRA 124 124 0 0 0 0 0 0 0 0 0 0
8 NEW MONGER 124 124 0 0 0 0 0 0 0 0 0 0
9 NGOROMI 124 124 0 0 0 0 0 0 0 0 0 0
10 NIKIYE 124 124 0 0 0 0 0 0 0 0 0 0
11 NOTOI 124 124 0 0 0 0 0 0 0 0 0 0
12 OLD MONGER 124 124 0 0 0 0 0 0 0 0 0 0
13 PHISAMI 124 124 0 0 0 0 0 0 0 0 0 0
14 SAMPHURE 124 124 0 0 0 0 0 0 0 0 0 0
15 SANGTSOZE 124 124 0 0 0 0 0 0 0 0 0 0
16 SEYOCHUNG 124 124 0 0 0 0 0 0 0 0 0 0
17 SHISHIMI 124 124 0 0 0 0 0 0 0 0 0 0
18 SHOTHOUMI A 0 0 0 0 0 0 0 0 0 0 0 0
19 SHOTHOUMI B 124 124 0 0 0 0 0 0 0 0 0 0
20 SITIMI VILLAGE 124 124 0 0 0 0 0 0 0 0 0 0
21 TETHEYU 124 124 0 0 0 0 0 0 0 0 0 0
22 THANGTHUR 124 124 0 0 0 0 0 0 0 0 0 0
23 THAZIVI 124 124 0 0 0 0 0 0 0 0 0 0
24 TSONGPHONG 124 124 0 0 0 0 0 0 0 0 0 0
25 TSUNGAR 124 124 0 0 0 0 0 0 0 0 0 0
26 XUVISHE 124 124 0 0 0 0 0 0 0 0 0 0
27 YANGSEKYU 124 124 0 0 0 0 0 0 0 0 0 0
28 YANGZITONG 124 124 0 0 0 0 0 0 0 0 0 0
29 YINGPHIRE 124 124 0 0 0 0 0 0 0 0 0 0
Total 124 124 0 0 0 0 0 0 0 0 0 0

Download In Excel