Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND District : KIPHIRE Block : PUNGRO
S No. Panchayat Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 CHIKIPONGER 124 124 0 0 0 0 0 0 0 0 0 0
2 CHOMI 124 124 0 0 0 0 0 0 0 0 0 0
3 FAKIM 124 124 0 0 0 0 0 0 0 0 0 0
4 HAKUMUTI 124 124 0 0 0 0 0 0 0 0 0 0
5 IPONGER 124 124 0 0 0 0 0 0 0 0 0 0
6 KHONG 124 124 0 0 0 0 0 0 0 0 0 0
7 KHONGKA 124 124 0 0 0 0 0 0 0 0 0 0
8 KONGIRI 124 124 0 0 0 0 0 0 0 0 0 0
9 KUISAM 124 124 0 0 0 0 0 0 0 0 0 0
10 LOFUKONG 124 124 0 0 0 0 0 0 0 0 0 0
11 LONGKHIMONG 124 124 0 0 0 0 0 0 0 0 0 0
12 LONTSONGER 124 124 0 0 0 0 0 0 0 0 0 0
13 LUTHORE 124 124 0 0 0 0 0 0 0 0 0 0
14 METONGER 124 124 0 0 0 0 0 0 0 0 0 0
15 MIMI 124 124 0 0 0 0 0 0 0 0 0 0
16 MOYA 124 124 0 0 0 0 0 0 0 0 0 0
17 MUTINGKONG 124 124 0 0 0 0 0 0 0 0 0 0
18 NEW VONGTI 124 124 0 0 0 0 0 0 0 0 0 0
19 PENKIM 124 124 0 0 0 0 0 0 0 0 0 0
20 POKHPUR 124 124 0 0 0 0 0 0 0 0 0 0
21 PUNGREN 124 124 0 0 0 0 0 0 0 0 0 0
22 PUNGRO 124 124 0 0 0 0 0 0 0 0 0 0
23 SALOMI 124 124 0 0 0 0 0 0 0 0 0 0
24 SANGKUMTI 124 124 0 0 0 0 0 0 0 0 0 0
25 SANGTSONG 124 124 0 0 0 0 0 0 0 0 0 0
26 THANAMER 124 124 0 0 0 0 0 0 0 0 0 0
27 TIKIVONG 124 124 0 0 0 0 0 0 0 0 0 0
28 TSUNGTANG 124 124 0 0 0 0 0 0 0 0 0 0
29 TUTHEZE 124 124 0 0 0 0 0 0 0 0 0 0
30 VONGTI OLD 124 124 0 0 0 0 0 0 0 0 0 0
31 WONGTSUWONG 124 124 0 0 0 0 0 0 0 0 0 0
32 ZAONGER 124 124 0 0 0 0 0 0 0 0 0 0
33 ZIMKIUR 124 124 0 0 0 0 0 0 0 0 0 0
Total 124 124 0 0 0 0 0 0 0 0 0 0

Download In Excel