Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND District : KIPHIRE Block : KIPHIRE
S No. Panchayat Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 AMAHATOR 124 124 124 0 0 0 0 0 0 0 0 0
2 ANATANGER 124 124 124 0 0 0 0 0 0 0 0 0
3 CHANGCHOR 124 124 124 0 124 0 0 0 0 0 0 0
4 HURONGER 124 124 124 0 0 0 0 0 0 0 0 0
5 HUTANGER 124 124 124 0 0 0 0 0 0 0 0 0
6 INSAKIUR 124 124 0 0 0 0 0 0 0 0 0 0
7 KIORI 124 124 124 0 0 0 0 0 0 0 0 0
8 KIPHIRE VILLAGE 124 124 124 0 0 0 0 0 0 0 0 0
9 KISETONG 124 124 124 0 124 0 0 0 0 0 0 0
10 LONGKOHER 124 124 124 0 0 0 0 0 0 0 0 0
11 LONGTHONGER 124 124 124 0 0 0 0 0 0 0 0 0
12 NEW RISETHSI 124 124 124 0 0 0 0 0 0 0 0 0
13 PHELONGER 124 124 124 0 0 0 0 0 0 0 0 0
14 PURRUR 124 124 124 0 0 0 0 0 0 0 0 0
15 RISETHE (O) 124 124 124 0 0 0 0 0 0 0 0 0
16 SINGREP 124 124 124 0 0 0 0 0 0 0 0 0
Total 124 124 124 0 124 0 0 0 0 0 0 0

Download In Excel