Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Average wage paid pattern during the Financial Year - 2012-2013

State : NAGALAND District : DIMAPUR Block : DHANSIRIPAR
S No. Panchayat Average Wage Paid in Rs.
April May June July Augest September October November December January February March
1 AMALUMA 124 124 0 0 0 0 0 0 0 0 0 0
2 BADE 124 124 124 124 0 0 0 0 0 0 0 0
3 DAINIEL VILLAGE 124 124 0 0 0 0 0 0 0 0 0 0
4 DHANSIRIPAR 124 124 124 0 0 0 0 0 0 0 0 0
5 DIASEPHE 124 124 124 124 0 0 0 0 0 0 0 0
6 DISAGAPHU 124 124 0 0 0 0 0 0 0 0 0 0
7 DOYAPUR 124 0 124 124 0 0 0 0 0 0 0 0
8 GANESHNAGAR 124 124 124 0 0 0 0 0 0 0 0 0
9 GHOWOTO 124 124 0 0 0 0 0 0 0 0 0 0
10 HAZADISA 124 124 0 0 0 0 0 0 0 0 0 0
11 K. XEKIYE 124 124 0 0 0 0 0 0 0 0 0 0
12 KHEKIHO 124 124 0 0 0 0 0 0 0 0 0 0
13 KIYETO 124 124 124 0 0 0 0 0 0 0 0 0
14 LHOTHAVI 124 124 124 124 0 124 0 0 0 0 0 0
15 MANGLAMUKH 124 124 0 0 0 0 0 0 0 0 0 0
16 MURISE 124 124 0 0 0 0 0 0 0 0 0 0
17 PIMLA 124 124 124 0 0 0 0 0 0 0 0 0
18 RAZAPHE 124 124 0 0 0 0 0 0 0 0 0 0
19 RAZAPHE BASA 124 124 124 124 124 0 0 0 0 0 0 0
20 SANGTAMTILA 124 124 124 0 0 0 0 0 0 0 0 0
21 SHEKAVI 124 124 0 0 0 0 0 0 0 0 0 0
22 SHOTOVI 124 124 0 0 0 0 0 0 0 0 0 0
23 SHOXUVI 124 124 0 0 0 0 0 0 0 0 0 0
24 SINRIJAN 124 124 124 0 0 0 0 0 0 0 0 0
25 TOSHIZU 124 124 0 0 0 0 0 0 0 0 0 0
26 TSETHRONGSE 124 124 124 0 0 0 0 0 0 0 0 0
27 URRA VILLAGE 124 124 124 124 124 0 0 0 0 0 0 0
28 VIDIMA 124 124 124 124 0 0 0 0 0 0 0 0
29 ZUTOVI 124 124 124 0 0 0 0 0 0 0 0 0
Total 124 124 124 124 124 124 0 0 0 0 0 0

Download In Excel