Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : NAGALAND    District : PHEK    Block : SEKHRUZOU    Panchayat : SUTHOZU NAWE
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 NL-02-004-011-011/107 Cekrolhu Cekrolhu 60 SUTHOZU NAWE 100
2 NL-02-004-011-011/108 Nesoihi Nesoihi 70 SUTHOZU NAWE 100
3 NL-02-004-011-011/110 Muzangohi Muzangohi 75 SUTHOZU NAWE 100
4 NL-02-004-011-011/116 Sezo Sezo 62 SUTHOZU NAWE 100
5 NL-02-004-011-011/122 Nesapra Nesapra 60 SUTHOZU NAWE 100
6 NL-02-004-011-011/123 Made Made 64 SUTHOZU NAWE 100
7 NL-02-004-011-011/129 Vezulhu Vezulhu 56 SUTHOZU NAWE 100
8 NL-02-004-011-011/130 Yonelu Yonelu 64 SUTHOZU NAWE 100
9 NL-02-004-011-011/136 Vephupra Vephupra 70 SUTHOZU NAWE 100
10 NL-02-004-011-011/138 Thepuse Thepuse 56 SUTHOZU NAWE 100
11 NL-02-004-011-011/143 Cekhwupu Cekhwupu 75 SUTHOZU NAWE 100
12 NL-02-004-011-011/148 Nesavo Nesavo 59 SUTHOZU NAWE 100
13 NL-02-004-011-011/149 Kulhuthipru Kulhuthipru 60 SUTHOZU NAWE 100
14 NL-02-004-011-011/150 Mudothiyi Mudothiyi 56 SUTHOZU NAWE 100
15 NL-02-004-011-011/154 Yengoyi Yengoyi 62 SUTHOZU NAWE 100
16 NL-02-004-011-011/155 Muihapru Muihapru 70 SUTHOZU NAWE 100
17 NL-02-004-011-011/156 Brode Brode 71 SUTHOZU NAWE 100
18 NL-02-004-011-011/160 Pulesa Pulesa 56 SUTHOZU NAWE 100
19 NL-02-004-011-011/164 Zavesholu Zavesholu 63 SUTHOZU NAWE 100
20 NL-02-004-011-011/170 Rhipu Rhipu 60 SUTHOZU NAWE 100
21 NL-02-004-011-011/174 Pukhwuyi Pukhwuyi 60 SUTHOZU NAWE 100
22 NL-02-004-011-011/175 Mukhayi Mukhayi 75 SUTHOZU NAWE 100
23 NL-02-004-011-011/179 Mayhune Mayhune 56 SUTHOZU NAWE 100
24 NL-02-004-011-011/180 Besusai Besusai 65 SUTHOZU NAWE 100
25 NL-02-004-011-011/181 Zanepra Zanepra 70 SUTHOZU NAWE 100
26 NL-02-004-011-011/183 Mudongoi Mudongoi 75 SUTHOZU NAWE 100
27 NL-02-004-011-011/185 Kuvesu Kuvesu 60 SUTHOZU NAWE 100
28 NL-02-004-011-011/186 Pukrosho Pukrosho 75 SUTHOZU NAWE 100
29 NL-02-004-011-011/188 Zahamu Zahamu 85 SUTHOZU NAWE 100
30 NL-02-004-011-011/189 Dasa Dasa 68 SUTHOZU NAWE 100
31 NL-02-004-011-011/190 Nepranu Nepranu 62 SUTHOZU NAWE 100
32 NL-02-004-011-011/192 Khunepra Khunepra 64 SUTHOZU NAWE 100
33 NL-02-004-011-011/198 Sapo Sapo 67 SUTHOZU NAWE 100
34 NL-02-004-011-011/200 Ngotsolu Ngotsolu 60 SUTHOZU NAWE 100
35 NL-02-004-011-011/201 Zadimu Zadimu 56 SUTHOZU NAWE 100
36 NL-02-004-011-011/206 Cepu Cepu 60 SUTHOZU NAWE 100
37 NL-02-004-011-011/213 Besunulu Besunulu 64 SUTHOZU NAWE 100
38 NL-02-004-011-011/214 Theyesholu Theyesholu 56 SUTHOZU NAWE 100
39 NL-02-004-011-011/218 Kuveduyi Kuveduyi 56 SUTHOZU NAWE 100
40 NL-02-004-011-011/221 Masu Masu 59 SUTHOZU NAWE 100
41 NL-02-004-011-011/223 Sovenyi Sovenyi 65 SUTHOZU NAWE 100
42 NL-02-004-011-011/224 Sanuyi Sanuyi 70 SUTHOZU NAWE 100
43 NL-02-004-011-011/225 Mosalu Mosalu 72 SUTHOZU NAWE 100
44 NL-02-004-011-011/226 Vetsonyi Vetsonyi 58 SUTHOZU NAWE 100
45 NL-02-004-011-011/228 Kuniyilu Kuniyilu 60 SUTHOZU NAWE 100
46 NL-02-004-011-011/229 Panyi Panyi 64 SUTHOZU NAWE 100
47 NL-02-004-011-011/230 Nganelu Nganelu 65 SUTHOZU NAWE 100
48 NL-02-004-011-011/231 Mudihi Mudihi 69 SUTHOZU NAWE 100
49 NL-02-004-011-011/233 Masune Masune 56 SUTHOZU NAWE 100
50 NL-02-004-011-011/236 Sekhotso Sekhotso 56 SUTHOZU NAWE 100
51 NL-02-004-011-011/238 Theputu Theputu 62 SUTHOZU NAWE 100
52 NL-02-004-011-011/239 Sukhrungolu Sukhrungolu 65 SUTHOZU NAWE 100
53 NL-02-004-011-011/25 Zavesho Zavesho 65 SUTHOZU NAWE 100
54 NL-02-004-011-011/256 Cekrosalu Cekrosalu 60 SUTHOZU NAWE 100
55 NL-02-004-011-011/26 Ultsulhu Ultsulhu 66 SUTHOZU NAWE 100
56 NL-02-004-011-011/28 Cekhwushoyi Cekhwushoyi 65 SUTHOZU NAWE 100
57 NL-02-004-011-011/289 Pungoi Pungoi 60 SUTHOZU NAWE 100
58 NL-02-004-011-011/29 Sazo Sazo 66 SUTHOZU NAWE 100
59 NL-02-004-011-011/31 Vesolhu Vesolhu 67 SUTHOZU NAWE 100
60 NL-02-004-011-011/32 Muzavelu Muzavelu 63 SUTHOZU NAWE 100
61 NL-02-004-011-011/33 Vepralu Vepralu 70 SUTHOZU NAWE 100
62 NL-02-004-011-011/37 Yeshoyi Yeshoyi 70 SUTHOZU NAWE 100
63 NL-02-004-011-011/38 Vamuzo Vamuzo 69 SUTHOZU NAWE 100
64 NL-02-004-011-011/4 Danu Danu 60 SUTHOZU NAWE 100
65 NL-02-004-011-011/40 Nokhune Nokhune 66 SUTHOZU NAWE 100
66 NL-02-004-011-011/41 Cekhwupu Cekhwupu 59 SUTHOZU NAWE 100
67 NL-02-004-011-011/44 Vepora Vepora 65 SUTHOZU NAWE 100
68 NL-02-004-011-011/46 Sanulu Sanulu 65 SUTHOZU NAWE 100
69 NL-02-004-011-011/49 Vekhayi Vekhayi 61 SUTHOZU NAWE 100
70 NL-02-004-011-011/50 Anolu Anolu 60 SUTHOZU NAWE 100
71 NL-02-004-011-011/52 Nodelu Nodelu 58 SUTHOZU NAWE 100
72 NL-02-004-011-011/61 Vedapralu Vedapralu 65 SUTHOZU NAWE 100
73 NL-02-004-011-011/62 Nokhulu Nokhulu 70 SUTHOZU NAWE 100
74 NL-02-004-011-011/68 Poveyi Poveyi 75 SUTHOZU NAWE 100
75 NL-02-004-011-011/69 Cekroveyi Cekroveyi 70 SUTHOZU NAWE 100
76 NL-02-004-011-011/70 Hurayi Hurayi 80 SUTHOZU NAWE 100
77 NL-02-004-011-011/73 Yoyizulu Yoyizulu 67 SUTHOZU NAWE 100
78 NL-02-004-011-011/79 Punuyi Punuyi 67 SUTHOZU NAWE 100
79 NL-02-004-011-011/82 Puneyi Puneyi 59 SUTHOZU NAWE 100
80 NL-02-004-011-011/83 Posanyi Posanyi 60 SUTHOZU NAWE 100
81 NL-02-004-011-011/89 Zacipra Zacipra 60 SUTHOZU NAWE 100
82 NL-02-004-011-011/9 Pumoyi Pumoyi 60 SUTHOZU NAWE 100
83 NL-02-004-011-011/91 Rothiyi Rothiyi 85 SUTHOZU NAWE 100
84 NL-02-004-011-011/92 Sayihi Sayihi 64 SUTHOZU NAWE 100


Download In Excel