Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : NAGALAND    District : PHEK    Block : PFUTSERO    Panchayat : CHOBAMA
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 NL-02-003-007-007/112 KHOZU SUKHAMO KHOZU SUKHAMO 58 CHOBAMA 100
2 NL-02-003-007-007/114 RHE-O LEA RHE-O LEA 64 CHOBAMA 100
3 NL-02-003-007-007/126 THOKHO LEA THOKHO LEA 58 CHOBAMA 100
4 NL-02-003-007-007/127 TSHETSONELU TSHETSONELU 59 CHOBAMA 100
5 NL-02-003-007-007/129 MUTESOU-SK MUTESOU-SK 62 CHOBAMA 100
6 NL-02-003-007-007/13 RONEU RONEU 60 CHOBAMA 100
7 NL-02-003-007-007/131 ZUNILEA LEA ZUNILEA LEA 65 CHOBAMA 100
8 NL-02-003-007-007/140 K.NASHU LEA K.NASHU LEA 60 CHOBAMA 100
9 NL-02-003-007-007/15 KEDUTSOZU KEDUTSOZU 64 CHOBAMA 100
10 NL-02-003-007-007/159 PRINYI PRINYI 59 CHOBAMA 100
11 NL-02-003-007-007/160 RHUKHO RHUKHO 79 CHOBAMA 100
12 NL-02-003-007-007/166 MEKHO LEA MEKHO LEA 65 CHOBAMA 100
13 NL-02-003-007-007/169 ZHUNYU LEA ZHUNYU LEA 57 CHOBAMA 100
14 NL-02-003-007-007/17 MOZI MOZI 65 CHOBAMA 100
15 NL-02-003-007-007/173 LEAKHABA KROME LEAKHABA KROME 62 CHOBAMA 100
16 NL-02-003-007-007/178 SASU RHUME SASU RHUME 59 CHOBAMA 100
17 NL-02-003-007-007/194 NGONYI LEA NGONYI LEA 65 CHOBAMA 100
18 NL-02-003-007-007/195 VIKHO LEA VIKHO LEA 58 CHOBAMA 100
19 NL-02-003-007-007/2 SUZU SUZU 58 CHOBAMA 100
20 NL-02-003-007-007/213 SALONI LEA SALONI LEA 59 CHOBAMA 100
21 NL-02-003-007-007/214 DARHU LEA DARHU LEA 59 CHOBAMA 100
22 NL-02-003-007-007/236 LIMO LIMO 69 CHOBAMA 100
23 NL-02-003-007-007/249 SETSONYI SETSONYI 58 CHOBAMA 100
24 NL-02-003-007-007/25 AKHA AKHA 60 CHOBAMA 100
25 NL-02-003-007-007/30 ZAO ZAO 60 CHOBAMA 100
26 NL-02-003-007-007/34 VELO VELO 60 CHOBAMA 100
27 NL-02-003-007-007/4 REZU LEHU REZU LEHU 60 CHOBAMA 100
28 NL-02-003-007-007/40 ASHU VENUH ASHU VENUH 56 CHOBAMA 100
29 NL-02-003-007-007/41 DIZU LEA DIZU LEA 65 CHOBAMA 100
30 NL-02-003-007-007/43 SANYI SANYI 61 CHOBAMA 100
31 NL-02-003-007-007/44 DITSOLHI DITSOLHI 58 CHOBAMA 100
32 NL-02-003-007-007/48 SOLO SOLO 60 CHOBAMA 100
33 NL-02-003-007-007/50 NGUPI NGUPI 65 CHOBAMA 100
34 NL-02-003-007-007/53 NAKUKIE NAKUKIE 70 CHOBAMA 100
35 NL-02-003-007-007/55 NEINGOLO NEINGOLO 56 CHOBAMA 100
36 NL-02-003-007-007/57 KHAZISHA KHAZISHA 60 CHOBAMA 100
37 NL-02-003-007-007/60 ABU SHISOU LEA ABU SHISOU LEA 58 CHOBAMA 100
38 NL-02-003-007-007/67 ASASOU ASASOU 60 CHOBAMA 100
39 NL-02-003-007-007/71 SISOU LEA SISOU LEA 60 CHOBAMA 100
40 NL-02-003-007-007/86 M. THONE LEA M. THONE LEA 65 CHOBAMA 100
41 NL-02-003-007-007/96 NASUPI NASUPI 65 CHOBAMA 100
42 NL-02-003-007-007/98 KHAZILEA KHAZILEA 62 CHOBAMA 100


Download In Excel